<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USG Corporation: Prospects Look Good</title>
	<atom:link href="http://stocksonwallstreet.net/featured/usg-corporation-prospects-look-good.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/usg-corporation-prospects-look-good.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/usg-corporation-prospects-look-good.php/comment-page-1#comment-358</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1616#comment-358</guid>
		<description>Thats fine you have your opinions. I do however have a good track record on picks.</description>
		<content:encoded><![CDATA[<p>Thats fine you have your opinions. I do however have a good track record on picks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcorpora</title>
		<link>http://stocksonwallstreet.net/featured/usg-corporation-prospects-look-good.php/comment-page-1#comment-356</link>
		<dc:creator>jcorpora</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1616#comment-356</guid>
		<description>Your political comments sound like right wing bias;your comments on the market sound like someone who is an undergraduate finance major on the make. Unsubscribe me, please.  No more anti-Obama jargon.</description>
		<content:encoded><![CDATA[<p>Your political comments sound like right wing bias;your comments on the market sound like someone who is an undergraduate finance major on the make. Unsubscribe me, please.  No more anti-Obama jargon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/usg-corporation-prospects-look-good.php/comment-page-1#comment-261</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1616#comment-261</guid>
		<description>Yes easy money has been made but I still see it going further to around $19 dollars a share.  Yes I did get in on the action today buying it at $11.88 and selling out at $12.74.</description>
		<content:encoded><![CDATA[<p>Yes easy money has been made but I still see it going further to around $19 dollars a share.  Yes I did get in on the action today buying it at $11.88 and selling out at $12.74.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thevoice@voicedup.com</title>
		<link>http://stocksonwallstreet.net/featured/usg-corporation-prospects-look-good.php/comment-page-1#comment-260</link>
		<dc:creator>thevoice@voicedup.com</dc:creator>
		<pubDate>Thu, 23 Jul 2009 21:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1616#comment-260</guid>
		<description>James,

Have you purchased shares? Good day today as it was up almost 7% but it has lost money in each of the past 7 quarters.  The big concern is commercial construction, the outlook for this part of the industry does not seem as good as residentuals. In addition the stock has tripled since hitting a low of $4.16 the easy money has been made.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Have you purchased shares? Good day today as it was up almost 7% but it has lost money in each of the past 7 quarters.  The big concern is commercial construction, the outlook for this part of the industry does not seem as good as residentuals. In addition the stock has tripled since hitting a low of $4.16 the easy money has been made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USG Corporation: Prospects Look Good &#183; Stocks.ExplainedHere.Com</title>
		<link>http://stocksonwallstreet.net/featured/usg-corporation-prospects-look-good.php/comment-page-1#comment-255</link>
		<dc:creator>USG Corporation: Prospects Look Good &#183; Stocks.ExplainedHere.Com</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1616#comment-255</guid>
		<description>[...] Original post by Stocks on Wall Street [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Stocks on Wall Street [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

