<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Upping Coach&#8217;s 12-Month Target: Still a Buy</title>
	<atom:link href="http://stocksonwallstreet.net/featured/upping-coachs-12-month-target-still-a-buy.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/upping-coachs-12-month-target-still-a-buy.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike Thomas</title>
		<link>http://stocksonwallstreet.net/featured/upping-coachs-12-month-target-still-a-buy.php/comment-page-1#comment-553</link>
		<dc:creator>Mike Thomas</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4021#comment-553</guid>
		<description>Sounds like its been a solid investment with more continued growth</description>
		<content:encoded><![CDATA[<p>Sounds like its been a solid investment with more continued growth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/upping-coachs-12-month-target-still-a-buy.php/comment-page-1#comment-526</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4021#comment-526</guid>
		<description>Coach is a quality luxury brand and good value for what you get. Well run company all around.</description>
		<content:encoded><![CDATA[<p>Coach is a quality luxury brand and good value for what you get. Well run company all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://stocksonwallstreet.net/featured/upping-coachs-12-month-target-still-a-buy.php/comment-page-1#comment-521</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4021#comment-521</guid>
		<description>Folks like something different with a name brand quality.Novelty stores such as Coach gives the buyer a refreshing and different(stand out) look.
Name brand along with company name(Coach) sales !</description>
		<content:encoded><![CDATA[<p>Folks like something different with a name brand quality.Novelty stores such as Coach gives the buyer a refreshing and different(stand out) look.<br />
Name brand along with company name(Coach) sales !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/upping-coachs-12-month-target-still-a-buy.php/comment-page-1#comment-518</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4021#comment-518</guid>
		<description>Is any one a current shareholder of Coach (COH) and if so what is your long-term outlook?</description>
		<content:encoded><![CDATA[<p>Is any one a current shareholder of Coach (COH) and if so what is your long-term outlook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Coach (COH) - StockRants Stock Market Forum</title>
		<link>http://stocksonwallstreet.net/featured/upping-coachs-12-month-target-still-a-buy.php/comment-page-1#comment-514</link>
		<dc:creator>Buy Coach (COH) - StockRants Stock Market Forum</dc:creator>
		<pubDate>Wed, 28 Oct 2009 08:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4021#comment-514</guid>
		<description>[...] its long-term growth prospects I now believe it is worth more than $43 per share and this is why:  Upping Coach&#8217;s 12-Month Target: Still a Buy &#124; Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</description>
		<content:encoded><![CDATA[<p>[...] its long-term growth prospects I now believe it is worth more than $43 per share and this is why:  Upping Coach&#8217;s 12-Month Target: Still a Buy | Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

