<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Slowdown: Beware Investing in Solar Stocks</title>
	<atom:link href="http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-282</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-282</guid>
		<description>Sure did jump. I made some strong bets investing within YGE which has appreciated quite a bit. China and Solar are always wild rides.</description>
		<content:encoded><![CDATA[<p>Sure did jump. I made some strong bets investing within YGE which has appreciated quite a bit. China and Solar are always wild rides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-281</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Mon, 27 Jul 2009 13:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-281</guid>
		<description>What a difference a week makes.
STP now up 40% in just over a week. 
The bigger picture is don&#039;t bet against China</description>
		<content:encoded><![CDATA[<p>What a difference a week makes.<br />
STP now up 40% in just over a week.<br />
The bigger picture is don&#8217;t bet against China</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-221</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-221</guid>
		<description>Sounds like we agree and disagree, I too believe that Solar long-term is a strong play especially in emerging markets such as China.  However for the rest of 2009 and start of 2010 I do not like it for the various concerns I listed above.  China is both trying to promote the green revolution yet they also are building many new coal plants so who knows what direction they are taking. Overall though long-term Solar and China are strong plays.</description>
		<content:encoded><![CDATA[<p>Sounds like we agree and disagree, I too believe that Solar long-term is a strong play especially in emerging markets such as China.  However for the rest of 2009 and start of 2010 I do not like it for the various concerns I listed above.  China is both trying to promote the green revolution yet they also are building many new coal plants so who knows what direction they are taking. Overall though long-term Solar and China are strong plays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-218</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-218</guid>
		<description>Think they would be a pretty strong investment as in the short-term this stock will struggle.</description>
		<content:encoded><![CDATA[<p>Think they would be a pretty strong investment as in the short-term this stock will struggle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thevoice@voicedup.com</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-217</link>
		<dc:creator>Thevoice@voicedup.com</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-217</guid>
		<description>James, I had a short on fslr from 250 until it hit 200, what are you&#039;re thought on purchasing puts at the current price?</description>
		<content:encoded><![CDATA[<p>James, I had a short on fslr from 250 until it hit 200, what are you&#8217;re thought on purchasing puts at the current price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-220</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-220</guid>
		<description>Very much so.  I agree and disagree with your stance on FSLR.  I agree that it is still overpriced versus it&#039;s peers, but I would still not short it.  As for the Chinese solars, I think they are a strong long-term investment.  I think the sector will still struggle a bit in the short term, but I doubt any of the top-tier Chinese solars (w/ American ADRs) will HAVE TO merge or die.  China is conservative, healthy, and growing.  It has decided that it wants to green-up and it is proceeding with that plan on a grand scale.  Costs are coming down fast, but there are financing accessibility boosts in the pipeline in the US and our economy is starting to adapt to the expectation (and legal quotas) that require more renewable sources of energy.</description>
		<content:encoded><![CDATA[<p>Very much so.  I agree and disagree with your stance on FSLR.  I agree that it is still overpriced versus it&#8217;s peers, but I would still not short it.  As for the Chinese solars, I think they are a strong long-term investment.  I think the sector will still struggle a bit in the short term, but I doubt any of the top-tier Chinese solars (w/ American ADRs) will HAVE TO merge or die.  China is conservative, healthy, and growing.  It has decided that it wants to green-up and it is proceeding with that plan on a grand scale.  Costs are coming down fast, but there are financing accessibility boosts in the pipeline in the US and our economy is starting to adapt to the expectation (and legal quotas) that require more renewable sources of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-214</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Thu, 16 Jul 2009 11:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-214</guid>
		<description>Thanks for keeping us up to date on the energy crisis.  I too am long oil.</description>
		<content:encoded><![CDATA[<p>Thanks for keeping us up to date on the energy crisis.  I too am long oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-207</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-207</guid>
		<description>Will right an article on how to invest in new forms of energy soon whatever you think they might be.  Still think we have another couple bullish years of Crude Oil and Natural Gas which I am sure you can tell by my article that I am still Bullish on Oil.</description>
		<content:encoded><![CDATA[<p>Will right an article on how to invest in new forms of energy soon whatever you think they might be.  Still think we have another couple bullish years of Crude Oil and Natural Gas which I am sure you can tell by my article that I am still Bullish on Oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loan charges</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-205</link>
		<dc:creator>loan charges</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-205</guid>
		<description>Solar, wind, water and Nuclear these are up growing sector of power. Future power will be depends on these sectors. Invest in these for long time.</description>
		<content:encoded><![CDATA[<p>Solar, wind, water and Nuclear these are up growing sector of power. Future power will be depends on these sectors. Invest in these for long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loan charges</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-204</link>
		<dc:creator>loan charges</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-204</guid>
		<description>James thanks for link. I am checking it out.</description>
		<content:encoded><![CDATA[<p>James thanks for link. I am checking it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loan charges</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-203</link>
		<dc:creator>loan charges</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-203</guid>
		<description>It would be a great deal if we invest in solar power market. Invest in this sector for long term. It will refund great profit.</description>
		<content:encoded><![CDATA[<p>It would be a great deal if we invest in solar power market. Invest in this sector for long term. It will refund great profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loan charges</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-202</link>
		<dc:creator>loan charges</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-202</guid>
		<description>Don&#039;t have any idea about this.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t have any idea about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-199</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-199</guid>
		<description>Long-term I still think it will be fine just it will have its struggles in the next year,  I am not sure it can be our energy of the future, I think we need to implement a combination of resources from Solar, Wind, Water, and my favorite Nuclear.</description>
		<content:encoded><![CDATA[<p>Long-term I still think it will be fine just it will have its struggles in the next year,  I am not sure it can be our energy of the future, I think we need to implement a combination of resources from Solar, Wind, Water, and my favorite Nuclear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial TV</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-197</link>
		<dc:creator>Financial TV</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-197</guid>
		<description>That is very bad news since Solar energy is the energy of the Future and it is also green energy, a non polluting energy. This price and demand fall will definitely slow down the developing of this sector.</description>
		<content:encoded><![CDATA[<p>That is very bad news since Solar energy is the energy of the Future and it is also green energy, a non polluting energy. This price and demand fall will definitely slow down the developing of this sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loan charges</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-196</link>
		<dc:creator>loan charges</dc:creator>
		<pubDate>Wed, 15 Jul 2009 08:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-196</guid>
		<description>As a newbie i am looking for these kind of info. This site is very interesting and informative for stock market viewer.</description>
		<content:encoded><![CDATA[<p>As a newbie i am looking for these kind of info. This site is very interesting and informative for stock market viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-195</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-195</guid>
		<description>Hi James
I still hold a position in Suntech, STP, but consider it a speculative long term play. As they are the lowest cost producer they are most likely to survive.

I prefer wind and Vestas and GE are two plays there. BYD, the Chinese company BRK invested in is interesting, but man oh man the price is way too rich for me now. It&#039;s closing in on a five bagger for BRK is less than a year!

Cheers
Dean</description>
		<content:encoded><![CDATA[<p>Hi James<br />
I still hold a position in Suntech, STP, but consider it a speculative long term play. As they are the lowest cost producer they are most likely to survive.</p>
<p>I prefer wind and Vestas and GE are two plays there. BYD, the Chinese company BRK invested in is interesting, but man oh man the price is way too rich for me now. It&#8217;s closing in on a five bagger for BRK is less than a year!</p>
<p>Cheers<br />
Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-192</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-192</guid>
		<description>Further discuss this topic at http://www.randomchatter.org/stocksonwallstreet-net/1286-solar-slowdown-beware-investing-solar-stocks.html#post6110</description>
		<content:encoded><![CDATA[<p>Further discuss this topic at <a href="http://www.randomchatter.org/stocksonwallstreet-net/1286-solar-slowdown-beware-investing-solar-stocks.html#post6110" rel="nofollow">http://www.randomchatter.org/stocksonwallstreet-net/1286-solar-slowdown-beware-investing-solar-stocks.html#post6110</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michela</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-191</link>
		<dc:creator>Michela</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-191</guid>
		<description>I have always wondered if solar would be a good market to get in, but it seems they have always had a hard time producing something that makes people want it bad.

With the dropping prices, it might make it a good time for a new solar company to enter, to produce products that pay for themselves in a year or less, making them a no brainer for anyone who buys power.</description>
		<content:encoded><![CDATA[<p>I have always wondered if solar would be a good market to get in, but it seems they have always had a hard time producing something that makes people want it bad.</p>
<p>With the dropping prices, it might make it a good time for a new solar company to enter, to produce products that pay for themselves in a year or less, making them a no brainer for anyone who buys power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/solar-slowdown-beware-investing-in-solar-stocks.php/comment-page-1#comment-189</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 14 Jul 2009 07:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1344#comment-189</guid>
		<description>Is anyone currently invested in Solar?</description>
		<content:encoded><![CDATA[<p>Is anyone currently invested in Solar?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

