<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Surges Higher: Still Good Investment</title>
	<atom:link href="http://stocksonwallstreet.net/featured/oil-surges-higher-still-good-investment.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/oil-surges-higher-still-good-investment.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/oil-surges-higher-still-good-investment.php/comment-page-1#comment-519</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3859#comment-519</guid>
		<description>Good points added, oil is a hot commodity so I too expect it to be traded a lot in the upcoming months.</description>
		<content:encoded><![CDATA[<p>Good points added, oil is a hot commodity so I too expect it to be traded a lot in the upcoming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CFD trading</title>
		<link>http://stocksonwallstreet.net/featured/oil-surges-higher-still-good-investment.php/comment-page-1#comment-515</link>
		<dc:creator>CFD trading</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3859#comment-515</guid>
		<description>As people keep talking up the recovery oil will surely be the main benefactor as lots of speculative money is poured into it.
Taking into account that lots of traders pull the money from bonds and other secure assets they&#039;ll be more money put in oil.</description>
		<content:encoded><![CDATA[<p>As people keep talking up the recovery oil will surely be the main benefactor as lots of speculative money is poured into it.<br />
Taking into account that lots of traders pull the money from bonds and other secure assets they&#8217;ll be more money put in oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/oil-surges-higher-still-good-investment.php/comment-page-1#comment-478</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3859#comment-478</guid>
		<description>Yes use up the fossil fuels until they die out.</description>
		<content:encoded><![CDATA[<p>Yes use up the fossil fuels until they die out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://stocksonwallstreet.net/featured/oil-surges-higher-still-good-investment.php/comment-page-1#comment-477</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3859#comment-477</guid>
		<description>Over the years we have become a more energy conscious nation.We find more efficient ways to use energy.Natural Gas powered buses are being used for example in the city.They have proven to be sufficient.
Will we see other products using this energy ?
Maybe...depending on the product(s) itself.</description>
		<content:encoded><![CDATA[<p>Over the years we have become a more energy conscious nation.We find more efficient ways to use energy.Natural Gas powered buses are being used for example in the city.They have proven to be sufficient.<br />
Will we see other products using this energy ?<br />
Maybe&#8230;depending on the product(s) itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/oil-surges-higher-still-good-investment.php/comment-page-1#comment-475</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3859#comment-475</guid>
		<description>Energy seems to be a pretty strong investment whether its oil or natural gas. Adding to this, oil is so deeply entrenched within our economy their is no way it won&#039;t go up.</description>
		<content:encoded><![CDATA[<p>Energy seems to be a pretty strong investment whether its oil or natural gas. Adding to this, oil is so deeply entrenched within our economy their is no way it won&#8217;t go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://stocksonwallstreet.net/featured/oil-surges-higher-still-good-investment.php/comment-page-1#comment-474</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3859#comment-474</guid>
		<description>The colder weather is here.There are parts of the U.S getting pounded with snow @ this time.The usage of gas and oil are being used early.
Now is the time to invest as a consumer.
The investors are watching to see what we(consumers) will do.</description>
		<content:encoded><![CDATA[<p>The colder weather is here.There are parts of the U.S getting pounded with snow @ this time.The usage of gas and oil are being used early.<br />
Now is the time to invest as a consumer.<br />
The investors are watching to see what we(consumers) will do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

