<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IPO&#8217;s on the Rebound</title>
	<atom:link href="http://stocksonwallstreet.net/featured/ipos-on-the-rebound.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/ipos-on-the-rebound.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michela</title>
		<link>http://stocksonwallstreet.net/featured/ipos-on-the-rebound.php/comment-page-1#comment-187</link>
		<dc:creator>Michela</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1114#comment-187</guid>
		<description>IPOs are picking up which signals a bull market on its way</description>
		<content:encoded><![CDATA[<p>IPOs are picking up which signals a bull market on its way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://stocksonwallstreet.net/featured/ipos-on-the-rebound.php/comment-page-1#comment-161</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1114#comment-161</guid>
		<description>Hope Tech can report big numbers in fall as thats what I am heavily invested within.</description>
		<content:encoded><![CDATA[<p>Hope Tech can report big numbers in fall as thats what I am heavily invested within.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thevoice@voicedup.com</title>
		<link>http://stocksonwallstreet.net/featured/ipos-on-the-rebound.php/comment-page-1#comment-157</link>
		<dc:creator>thevoice@voicedup.com</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1114#comment-157</guid>
		<description>Until the inflation problem comes to fruition markets will head higher, this wont be for several years. This bull market will be longer than expected. US bull markets defined as 20% corrections in the S&amp; P 500 Index, have lasted more than two years. Demand must outweigh supply for inflation to increase, demand is very weak in the U.S.</description>
		<content:encoded><![CDATA[<p>Until the inflation problem comes to fruition markets will head higher, this wont be for several years. This bull market will be longer than expected. US bull markets defined as 20% corrections in the S&amp; P 500 Index, have lasted more than two years. Demand must outweigh supply for inflation to increase, demand is very weak in the U.S.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

