<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GigaMedia (GIGM): A Strong Online Gaming Play</title>
	<atom:link href="http://stocksonwallstreet.net/featured/gigamedia-gigm-a-strong-online-gaming-play.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/gigamedia-gigm-a-strong-online-gaming-play.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/gigamedia-gigm-a-strong-online-gaming-play.php/comment-page-1#comment-462</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3800#comment-462</guid>
		<description>Strong long-term play imo, not something you will try and swing trade.</description>
		<content:encoded><![CDATA[<p>Strong long-term play imo, not something you will try and swing trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://stocksonwallstreet.net/featured/gigamedia-gigm-a-strong-online-gaming-play.php/comment-page-1#comment-461</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3800#comment-461</guid>
		<description>&quot;GIGM is trading at around $4.79. &quot;

Not too shabby.This peaks my interest since I love to play the slots !
Will be interesting to how this pans out.</description>
		<content:encoded><![CDATA[<p>&#8220;GIGM is trading at around $4.79. &#8221;</p>
<p>Not too shabby.This peaks my interest since I love to play the slots !<br />
Will be interesting to how this pans out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/gigamedia-gigm-a-strong-online-gaming-play.php/comment-page-1#comment-460</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3800#comment-460</guid>
		<description>What are your opinions on GIGM?</description>
		<content:encoded><![CDATA[<p>What are your opinions on GIGM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Buy GigaMedia (GIGM) - StockRants Stock Market Forum</title>
		<link>http://stocksonwallstreet.net/featured/gigamedia-gigm-a-strong-online-gaming-play.php/comment-page-1#comment-459</link>
		<dc:creator>Buy Buy GigaMedia (GIGM) - StockRants Stock Market Forum</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3800#comment-459</guid>
		<description>[...] quite profitable. Their sales have an annual growth of 38% and operating profits increase 67%.  GigaMedia (GIGM): A Strong Online Gaming Play &#124; Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</description>
		<content:encoded><![CDATA[<p>[...] quite profitable. Their sales have an annual growth of 38% and operating profits increase 67%.  GigaMedia (GIGM): A Strong Online Gaming Play | Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

