<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fluor (FLR) the World&#8217;s Largest Engineering Company a BUY</title>
	<atom:link href="http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Frank Sever</title>
		<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/comment-page-1#comment-611</link>
		<dc:creator>Frank Sever</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4060#comment-611</guid>
		<description>Missed earnings but still fundamentally sound for the long-run</description>
		<content:encoded><![CDATA[<p>Missed earnings but still fundamentally sound for the long-run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Sever</title>
		<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/comment-page-1#comment-610</link>
		<dc:creator>Frank Sever</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4060#comment-610</guid>
		<description>Good call James buy on the dips</description>
		<content:encoded><![CDATA[<p>Good call James buy on the dips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/comment-page-1#comment-596</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4060#comment-596</guid>
		<description>Make sure to get in now before it hits $50 soon.</description>
		<content:encoded><![CDATA[<p>Make sure to get in now before it hits $50 soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/comment-page-1#comment-573</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4060#comment-573</guid>
		<description>I think they should be good on all fronts.</description>
		<content:encoded><![CDATA[<p>I think they should be good on all fronts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thevoice@voicedup.com</title>
		<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/comment-page-1#comment-571</link>
		<dc:creator>thevoice@voicedup.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4060#comment-571</guid>
		<description>Long term prospects are good, as long as they can maintain their margins at a decent level through cost controls the balance sheet should ride them through any short term economic bumps.</description>
		<content:encoded><![CDATA[<p>Long term prospects are good, as long as they can maintain their margins at a decent level through cost controls the balance sheet should ride them through any short term economic bumps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/comment-page-1#comment-567</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4060#comment-567</guid>
		<description>Hopefully all goes well, they are protected with contract backlog against further economic recession.</description>
		<content:encoded><![CDATA[<p>Hopefully all goes well, they are protected with contract backlog against further economic recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/comment-page-1#comment-564</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4060#comment-564</guid>
		<description>Good recognition for FLR.
They have the air marks on what&#039;s needed to build our infrastructure.
Nice boost to for them.
Nice boost for employment.
Nice boost for it&#039;s shares.
Best companies are under rated and a virtually unknown.
Good &quot;Hey Wake-up &amp; Take Notice&quot; call for those investing into our infrastructure/construction.</description>
		<content:encoded><![CDATA[<p>Good recognition for FLR.<br />
They have the air marks on what&#8217;s needed to build our infrastructure.<br />
Nice boost to for them.<br />
Nice boost for employment.<br />
Nice boost for it&#8217;s shares.<br />
Best companies are under rated and a virtually unknown.<br />
Good &#8220;Hey Wake-up &amp; Take Notice&#8221; call for those investing into our infrastructure/construction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluor (FLR) the World’s Largest Engineering Company a BUY &#124; Power Penny Plays</title>
		<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/comment-page-1#comment-563</link>
		<dc:creator>Fluor (FLR) the World’s Largest Engineering Company a BUY &#124; Power Penny Plays</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4060#comment-563</guid>
		<description>[...] View post: Fluor (FLR) the World’s Largest Engineering Company a BUY [...]</description>
		<content:encoded><![CDATA[<p>[...] View post: Fluor (FLR) the World’s Largest Engineering Company a BUY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluor (FLR) the World’s Largest Engineering Company a BUY &#124; Stock Front Runners</title>
		<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/comment-page-1#comment-562</link>
		<dc:creator>Fluor (FLR) the World’s Largest Engineering Company a BUY &#124; Stock Front Runners</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4060#comment-562</guid>
		<description>[...] See original here: Fluor (FLR) the World’s Largest Engineering Company a BUY [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here: Fluor (FLR) the World’s Largest Engineering Company a BUY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/comment-page-1#comment-566</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4060#comment-566</guid>
		<description>What are your takes on FLR?</description>
		<content:encoded><![CDATA[<p>What are your takes on FLR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy FLR - Fluor - StockRants Stock Market Forum</title>
		<link>http://stocksonwallstreet.net/featured/fluor-flr-the-worlds-largest-engineering-company-a-buy.php/comment-page-1#comment-565</link>
		<dc:creator>Buy FLR - Fluor - StockRants Stock Market Forum</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4060#comment-565</guid>
		<description>[...] due to its strong balance sheet, large growth prospects overseas, and extensive contract backlog.  Fluor (FLR) the World&#8217;s Largest Engineering Company a BUY &#124; Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</description>
		<content:encoded><![CDATA[<p>[...] due to its strong balance sheet, large growth prospects overseas, and extensive contract backlog.  Fluor (FLR) the World&#8217;s Largest Engineering Company a BUY | Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

