<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drill Baby, Drill: Invest in Oil</title>
	<atom:link href="http://stocksonwallstreet.net/featured/drill-baby-drill-invest-in-oil.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/drill-baby-drill-invest-in-oil.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/drill-baby-drill-invest-in-oil.php/comment-page-1#comment-426</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3638#comment-426</guid>
		<description>Agree with your points, I think we are on the same point and I phrased the article wrong. I don&#039;t exactly mean short-term as I believe October will be a struggle for the market in general. I think 2010 will be the Bull Market for Oil.</description>
		<content:encoded><![CDATA[<p>Agree with your points, I think we are on the same point and I phrased the article wrong. I don&#8217;t exactly mean short-term as I believe October will be a struggle for the market in general. I think 2010 will be the Bull Market for Oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Nettleship</title>
		<link>http://stocksonwallstreet.net/featured/drill-baby-drill-invest-in-oil.php/comment-page-1#comment-425</link>
		<dc:creator>Bruce Nettleship</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3638#comment-425</guid>
		<description>I fully believe that at some point Oil will go up and the stocks will boom.  I just don&#039;t know why it would happen soon unless Goldman Sacs can &quot;manufacture&quot; another shortage scare.  Oil consumption is down worldwide and we have more oil in reserve than ever before.  Oil has become something for the speculators to play with on Wall Street.  If you can ride that illogical wave then go for it.</description>
		<content:encoded><![CDATA[<p>I fully believe that at some point Oil will go up and the stocks will boom.  I just don&#8217;t know why it would happen soon unless Goldman Sacs can &#8220;manufacture&#8221; another shortage scare.  Oil consumption is down worldwide and we have more oil in reserve than ever before.  Oil has become something for the speculators to play with on Wall Street.  If you can ride that illogical wave then go for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/drill-baby-drill-invest-in-oil.php/comment-page-1#comment-407</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3638#comment-407</guid>
		<description>Black Gold is a Bull Market thats why!! NE is my favorite by far.</description>
		<content:encoded><![CDATA[<p>Black Gold is a Bull Market thats why!! NE is my favorite by far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Miller</title>
		<link>http://stocksonwallstreet.net/featured/drill-baby-drill-invest-in-oil.php/comment-page-1#comment-406</link>
		<dc:creator>Daniel Miller</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3638#comment-406</guid>
		<description>I&#039;m with ya.  I own ATW,DO,NE,ESV and CVX.  I&#039;m knee deep in the black gold!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with ya.  I own ATW,DO,NE,ESV and CVX.  I&#8217;m knee deep in the black gold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://stocksonwallstreet.net/featured/drill-baby-drill-invest-in-oil.php/comment-page-1#comment-405</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3638#comment-405</guid>
		<description>Great pick James I fully agree that Oil is becoming a bull market.</description>
		<content:encoded><![CDATA[<p>Great pick James I fully agree that Oil is becoming a bull market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Buy Oil: NE, CVX, PBR, TOT, RIG - StockRants Stock Market Forum</title>
		<link>http://stocksonwallstreet.net/featured/drill-baby-drill-invest-in-oil.php/comment-page-1#comment-404</link>
		<dc:creator>Buy Buy Oil: NE, CVX, PBR, TOT, RIG - StockRants Stock Market Forum</dc:creator>
		<pubDate>Tue, 22 Sep 2009 08:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=3638#comment-404</guid>
		<description>[...] RIG      Oil Stocks are a strong Buy Right now as volume increase along with the price per barrel.  Drill Baby, Drill: Invest in Oil &#124; Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</description>
		<content:encoded><![CDATA[<p>[...] RIG      Oil Stocks are a strong Buy Right now as volume increase along with the price per barrel.  Drill Baby, Drill: Invest in Oil | Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

