<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s Inflation Worries Build</title>
	<atom:link href="http://stocksonwallstreet.net/featured/chinas-inflation-worries-build.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/chinas-inflation-worries-build.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/chinas-inflation-worries-build.php/comment-page-1#comment-294</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1623#comment-294</guid>
		<description>Great point in fact 85% up due to loose credit lending.  The fun can&#039;t last forever.</description>
		<content:encoded><![CDATA[<p>Great point in fact 85% up due to loose credit lending.  The fun can&#8217;t last forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thevoice@voicedup.com</title>
		<link>http://stocksonwallstreet.net/featured/chinas-inflation-worries-build.php/comment-page-1#comment-293</link>
		<dc:creator>thevoice@voicedup.com</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1623#comment-293</guid>
		<description>One other point to mention, Chinas stimulus was implemented rather quickly and has permeated the market causing the Shanghi composite to increase by 80% this year along with kicking up the Dow.  As the stimulus ends further upside is limited and the biggest banks in China are also capping lending activities.</description>
		<content:encoded><![CDATA[<p>One other point to mention, Chinas stimulus was implemented rather quickly and has permeated the market causing the Shanghi composite to increase by 80% this year along with kicking up the Dow.  As the stimulus ends further upside is limited and the biggest banks in China are also capping lending activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/chinas-inflation-worries-build.php/comment-page-1#comment-292</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1623#comment-292</guid>
		<description>Good point I am out of Chinese Stock all together for the most part.</description>
		<content:encoded><![CDATA[<p>Good point I am out of Chinese Stock all together for the most part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thevoice@voicedup.com</title>
		<link>http://stocksonwallstreet.net/featured/chinas-inflation-worries-build.php/comment-page-1#comment-291</link>
		<dc:creator>thevoice@voicedup.com</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1623#comment-291</guid>
		<description>Any investments in China stocks should be hedged. A small price to pay to ensure your portfolio is not wiped out.</description>
		<content:encoded><![CDATA[<p>Any investments in China stocks should be hedged. A small price to pay to ensure your portfolio is not wiped out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spec China's Inflation Problems Give Me Worries - StockRants Stock Market Forum</title>
		<link>http://stocksonwallstreet.net/featured/chinas-inflation-worries-build.php/comment-page-1#comment-288</link>
		<dc:creator>Spec China's Inflation Problems Give Me Worries - StockRants Stock Market Forum</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1623#comment-288</guid>
		<description>[...] China&#039;s Inflation Problems Give Me Worries      s China’s market still rallying or is it coming to a halt? Does anyone really want to be against China and miss out on the gains. I have been part of the rally taking gains from YGE and PTR yet can we continue to expect it to rise at such a rate? If you are invested in Chinese Stock consider taking profits especially from YGE which I believe to have peaked at $16 and this is why. In 2009, the Chinese Stock Market is up 85% as a result of help from the banks loose lending and favorable foreign speculators. This has given the economy an enormous amount of cash and skyrocketed stocks over economic reality. Can it continue to support this? We have seen recent attempts by the China Securities Regulatory Commission and other government regulators to coo down the trading by tightening regulation yet do they want to disrupt China’s economic recovery? Any moves right now won’t stop China, as the Bulls will run wild. However come fourth quarter could the Chinese government have to shift its monetary policy to stop rising inflation? If so that could send a downfall in their economy and crash the markets. Many say any form of regulation such as raising requirements or interest rates is unlikely to happen because they fear it could hurt the recovery however what if inflation becomes a raging problem? Click on link to read more:  China’s Inflation Worries Build &#124; Stocks on Wall Street [...]</description>
		<content:encoded><![CDATA[<p>[...] China&#39;s Inflation Problems Give Me Worries      s China’s market still rallying or is it coming to a halt? Does anyone really want to be against China and miss out on the gains. I have been part of the rally taking gains from YGE and PTR yet can we continue to expect it to rise at such a rate? If you are invested in Chinese Stock consider taking profits especially from YGE which I believe to have peaked at $16 and this is why. In 2009, the Chinese Stock Market is up 85% as a result of help from the banks loose lending and favorable foreign speculators. This has given the economy an enormous amount of cash and skyrocketed stocks over economic reality. Can it continue to support this? We have seen recent attempts by the China Securities Regulatory Commission and other government regulators to coo down the trading by tightening regulation yet do they want to disrupt China’s economic recovery? Any moves right now won’t stop China, as the Bulls will run wild. However come fourth quarter could the Chinese government have to shift its monetary policy to stop rising inflation? If so that could send a downfall in their economy and crash the markets. Many say any form of regulation such as raising requirements or interest rates is unlikely to happen because they fear it could hurt the recovery however what if inflation becomes a raging problem? Click on link to read more:  China’s Inflation Worries Build | Stocks on Wall Street [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/chinas-inflation-worries-build.php/comment-page-1#comment-287</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1623#comment-287</guid>
		<description>How does everyone feel about the Chinese economy?</description>
		<content:encoded><![CDATA[<p>How does everyone feel about the Chinese economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by StocksonWStreet</title>
		<link>http://stocksonwallstreet.net/featured/chinas-inflation-worries-build.php/comment-page-1#comment-286</link>
		<dc:creator>Twitted by StocksonWStreet</dc:creator>
		<pubDate>Tue, 28 Jul 2009 10:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=1623#comment-286</guid>
		<description>[...] This post was Twitted by StocksonWStreet [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by StocksonWStreet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

