<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back on Track With Under Armour: Bullish Times Ahead and I see the Stock Soaring to $37</title>
	<atom:link href="http://stocksonwallstreet.net/featured/back-on-track-with-under-armour-bullish-times-ahead-and-i-see-the-stock-soaring-to-37.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/back-on-track-with-under-armour-bullish-times-ahead-and-i-see-the-stock-soaring-to-37.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Buy Under Armor (UA) - StockRants Stock Market Forum</title>
		<link>http://stocksonwallstreet.net/featured/back-on-track-with-under-armour-bullish-times-ahead-and-i-see-the-stock-soaring-to-37.php/comment-page-1#comment-748</link>
		<dc:creator>Buy Under Armor (UA) - StockRants Stock Market Forum</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4402#comment-748</guid>
		<description>[...] Armor (UA)      Back on Track With Under Armour: Bullish Times Ahead and I see the Stock Soaring to $37 &#124; Stocks on ...       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</description>
		<content:encoded><![CDATA[<p>[...] Armor (UA)      Back on Track With Under Armour: Bullish Times Ahead and I see the Stock Soaring to $37 | Stocks on &#8230;       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/back-on-track-with-under-armour-bullish-times-ahead-and-i-see-the-stock-soaring-to-37.php/comment-page-1#comment-746</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4402#comment-746</guid>
		<description>You have to Buy Low, Sell High. Its the art of the game.</description>
		<content:encoded><![CDATA[<p>You have to Buy Low, Sell High. Its the art of the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://stocksonwallstreet.net/featured/back-on-track-with-under-armour-bullish-times-ahead-and-i-see-the-stock-soaring-to-37.php/comment-page-1#comment-745</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4402#comment-745</guid>
		<description>Not surprised selling short term.
Not surprised getting back with Under Armour.
I have seen UA&#039;s add on TV a month ago during a football game. I believe the ad campaign has boost sales. The public seems to buy UA products as a result.
You made a excellent decision reinvesting.
I speak for &quot;Power Penny&quot;.</description>
		<content:encoded><![CDATA[<p>Not surprised selling short term.<br />
Not surprised getting back with Under Armour.<br />
I have seen UA&#8217;s add on TV a month ago during a football game. I believe the ad campaign has boost sales. The public seems to buy UA products as a result.<br />
You made a excellent decision reinvesting.<br />
I speak for &#8220;Power Penny&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back on Track With Under Armour: Bullish Times Ahead and I see the Stock Soaring to $37 &#124; Power Penny Plays</title>
		<link>http://stocksonwallstreet.net/featured/back-on-track-with-under-armour-bullish-times-ahead-and-i-see-the-stock-soaring-to-37.php/comment-page-1#comment-744</link>
		<dc:creator>Back on Track With Under Armour: Bullish Times Ahead and I see the Stock Soaring to $37 &#124; Power Penny Plays</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4402#comment-744</guid>
		<description>[...] Excerpt from: Back on Track With Under Armour: Bullish Times Ahead and I see the Stock Soaring to $37 [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: Back on Track With Under Armour: Bullish Times Ahead and I see the Stock Soaring to $37 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/back-on-track-with-under-armour-bullish-times-ahead-and-i-see-the-stock-soaring-to-37.php/comment-page-1#comment-747</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4402#comment-747</guid>
		<description>I think UA is back on track and will be a solid play.</description>
		<content:encoded><![CDATA[<p>I think UA is back on track and will be a solid play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

