<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asian Markets Tank: Expect U.S. Stocks to Tumble on Black Friday</title>
	<atom:link href="http://stocksonwallstreet.net/featured/asian-markets-tank-expect-u-s-stocks-to-tumble-on-black-friday.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/asian-markets-tank-expect-u-s-stocks-to-tumble-on-black-friday.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/asian-markets-tank-expect-u-s-stocks-to-tumble-on-black-friday.php/comment-page-1#comment-680</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4259#comment-680</guid>
		<description>Temporary setback is exactly what I hope it is.</description>
		<content:encoded><![CDATA[<p>Temporary setback is exactly what I hope it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://stocksonwallstreet.net/featured/asian-markets-tank-expect-u-s-stocks-to-tumble-on-black-friday.php/comment-page-1#comment-679</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4259#comment-679</guid>
		<description>Agree.
Now it has shifted to the consumer spending(Black Friday shopping and beyond 2 Christmas).
Don&#039;t want to see this as a burden,but a temporary setback.</description>
		<content:encoded><![CDATA[<p>Agree.<br />
Now it has shifted to the consumer spending(Black Friday shopping and beyond 2 Christmas).<br />
Don&#8217;t want to see this as a burden,but a temporary setback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/asian-markets-tank-expect-u-s-stocks-to-tumble-on-black-friday.php/comment-page-1#comment-678</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4259#comment-678</guid>
		<description>Its unfortunate they released this news right after a holiday but we will make it work.</description>
		<content:encoded><![CDATA[<p>Its unfortunate they released this news right after a holiday but we will make it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://stocksonwallstreet.net/featured/asian-markets-tank-expect-u-s-stocks-to-tumble-on-black-friday.php/comment-page-1#comment-677</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4259#comment-677</guid>
		<description>Updating @ this time :
A morning network show is concurring !</description>
		<content:encoded><![CDATA[<p>Updating @ this time :<br />
A morning network show is concurring !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://stocksonwallstreet.net/featured/asian-markets-tank-expect-u-s-stocks-to-tumble-on-black-friday.php/comment-page-1#comment-676</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 27 Nov 2009 11:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4259#comment-676</guid>
		<description>When you have a Holiday,the trading lags,thus stocks will have a bad day,based on my experience.
Last year,including this one as well,we had  July 4th falling on a weekend.As you can see the market was sluggish.
The Stocks may slide a little. Don&#039;t think they will tumble through the floor.
Lets see how the land lays next week. {:)</description>
		<content:encoded><![CDATA[<p>When you have a Holiday,the trading lags,thus stocks will have a bad day,based on my experience.<br />
Last year,including this one as well,we had  July 4th falling on a weekend.As you can see the market was sluggish.<br />
The Stocks may slide a little. Don&#8217;t think they will tumble through the floor.<br />
Lets see how the land lays next week. {:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch Asian Markets Tank: Expect U.S. Stocks to Tumble on Black Friday - StockRants Stock Market Forum</title>
		<link>http://stocksonwallstreet.net/featured/asian-markets-tank-expect-u-s-stocks-to-tumble-on-black-friday.php/comment-page-1#comment-675</link>
		<dc:creator>Watch Asian Markets Tank: Expect U.S. Stocks to Tumble on Black Friday - StockRants Stock Market Forum</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4259#comment-675</guid>
		<description>[...] expect the U.S. markets to be any better as we have yet to here the full extent of the situation.   Asian Markets Tank: Expect U.S. Stocks to Tumble on Black Friday &#124; Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</description>
		<content:encoded><![CDATA[<p>[...] expect the U.S. markets to be any better as we have yet to here the full extent of the situation.   Asian Markets Tank: Expect U.S. Stocks to Tumble on Black Friday | Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/asian-markets-tank-expect-u-s-stocks-to-tumble-on-black-friday.php/comment-page-1#comment-674</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4259#comment-674</guid>
		<description>Looks like it will be a bad day on Wall Street especially after the Holiday.</description>
		<content:encoded><![CDATA[<p>Looks like it will be a bad day on Wall Street especially after the Holiday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

