<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple&#8217;s Big Run Might Be Coming to An End</title>
	<atom:link href="http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php/comment-page-1#comment-271</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=2260#comment-271</guid>
		<description>Good call on Apple, unless the company has something extraordinary that we don&#039;t know it should see a setback.</description>
		<content:encoded><![CDATA[<p>Good call on Apple, unless the company has something extraordinary that we don&#8217;t know it should see a setback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php/comment-page-1#comment-270</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=2260#comment-270</guid>
		<description>Solid call Goldman is overvalued now as it has been riding high for quite some time.</description>
		<content:encoded><![CDATA[<p>Solid call Goldman is overvalued now as it has been riding high for quite some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thevoice@voicedup.com</title>
		<link>http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php/comment-page-1#comment-269</link>
		<dc:creator>thevoice@voicedup.com</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=2260#comment-269</guid>
		<description>Going to have some fun with this play, just bought puts on AAPL for Jan10 strike price of $150. Also boughts puts for Jan10 strike price of $160 on GS.</description>
		<content:encoded><![CDATA[<p>Going to have some fun with this play, just bought puts on AAPL for Jan10 strike price of $150. Also boughts puts for Jan10 strike price of $160 on GS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thevoice@voicedup.com</title>
		<link>http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php/comment-page-1#comment-268</link>
		<dc:creator>thevoice@voicedup.com</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=2260#comment-268</guid>
		<description>One more stock that could see a 20% pullback over the next three months is GS.</description>
		<content:encoded><![CDATA[<p>One more stock that could see a 20% pullback over the next three months is GS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooper</title>
		<link>http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php/comment-page-1#comment-267</link>
		<dc:creator>Cooper</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=2260#comment-267</guid>
		<description>Apple is not the same company it use to be. You make a good point that increased competition will only hurt Apple more in the future. I don&#039;t see it as great of a bargain buy anymore and in fact I myself would short Apple.</description>
		<content:encoded><![CDATA[<p>Apple is not the same company it use to be. You make a good point that increased competition will only hurt Apple more in the future. I don&#8217;t see it as great of a bargain buy anymore and in fact I myself would short Apple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php/comment-page-1#comment-266</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=2260#comment-266</guid>
		<description>If they can gain ground in the international market it would help the company substantially.  I do agree that slowly companies are coming closer to catch up with the iPhone. I don&#039;t think Apple will continue to expand and that is why I stated its going to be weaker long-term as it won&#039;t appreciate the same way we are use to.</description>
		<content:encoded><![CDATA[<p>If they can gain ground in the international market it would help the company substantially.  I do agree that slowly companies are coming closer to catch up with the iPhone. I don&#8217;t think Apple will continue to expand and that is why I stated its going to be weaker long-term as it won&#8217;t appreciate the same way we are use to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php/comment-page-1#comment-265</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=2260#comment-265</guid>
		<description>Good point yes short-term you could short APPLE.  I too agree that BIDU is vastly over-valued and has been for some time.  It will slowly catch up with itself.</description>
		<content:encoded><![CDATA[<p>Good point yes short-term you could short APPLE.  I too agree that BIDU is vastly over-valued and has been for some time.  It will slowly catch up with itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinaren</title>
		<link>http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php/comment-page-1#comment-264</link>
		<dc:creator>Chinaren</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=2260#comment-264</guid>
		<description>I don&#039;t understand why you would think they would continue to expand at such a level.  Unless they introduce another cutting edge product anyway.

Macs go up and down in popularity.  Brand recognition provided by the iPhone has no doubt influenced Mac computer sales.  Other manufacturers are catching up to the iPhone rapidly (depending upon your POV, you could say they&#039;ve exceeded it long ago actually).

Apple are good at design and marketing though, so I wouldn&#039;t write them off just yet.  I think the stock still has some way to go, though just not at such a rate.

Of course their main market is the US. They are much, much weaker outside American shores, which is both a weakness and an opportunity.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why you would think they would continue to expand at such a level.  Unless they introduce another cutting edge product anyway.</p>
<p>Macs go up and down in popularity.  Brand recognition provided by the iPhone has no doubt influenced Mac computer sales.  Other manufacturers are catching up to the iPhone rapidly (depending upon your POV, you could say they&#8217;ve exceeded it long ago actually).</p>
<p>Apple are good at design and marketing though, so I wouldn&#8217;t write them off just yet.  I think the stock still has some way to go, though just not at such a rate.</p>
<p>Of course their main market is the US. They are much, much weaker outside American shores, which is both a weakness and an opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thevoice@voicedup.com</title>
		<link>http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php/comment-page-1#comment-263</link>
		<dc:creator>thevoice@voicedup.com</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=2260#comment-263</guid>
		<description>I like to think every stock can be traded, if youre not buying your selling (short). This might be a good time for short exposure to AAPL, either through shorting or buying puts. Another stock that might be well ahead of itself is BIDU, check it out.</description>
		<content:encoded><![CDATA[<p>I like to think every stock can be traded, if youre not buying your selling (short). This might be a good time for short exposure to AAPL, either through shorting or buying puts. Another stock that might be well ahead of itself is BIDU, check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Steve Jobs as of July 24, 2009 &#187; The Daily Parr</title>
		<link>http://stocksonwallstreet.net/featured/apples-big-run-might-be-coming-to-an-end.php/comment-page-1#comment-262</link>
		<dc:creator>Posts about Steve Jobs as of July 24, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=2260#comment-262</guid>
		<description>[...] responsive, micro-scale commerce.You turned politics into a dirty word. We want authentic, dee   Apple’s Big Run Might Be Coming to An End - stocksonwallstreet.net 07/24/2009 For Apple, the great run might be finally over. On Wednesday, [...]</description>
		<content:encoded><![CDATA[<p>[...] responsive, micro-scale commerce.You turned politics into a dirty word. We want authentic, dee   Apple’s Big Run Might Be Coming to An End &#8211; stocksonwallstreet.net 07/24/2009 For Apple, the great run might be finally over. On Wednesday, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

