<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $3 Stock with Huge Potential: I Call it Big C</title>
	<atom:link href="http://stocksonwallstreet.net/featured/3-stock-with-huge-potential-i-call-it-big-c.php/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/featured/3-stock-with-huge-potential-i-call-it-big-c.php</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/3-stock-with-huge-potential-i-call-it-big-c.php/comment-page-1#comment-873</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4490#comment-873</guid>
		<description>No I believe this song will go up big time, $4 coming soon, $5-$6 long-term maybe higher.</description>
		<content:encoded><![CDATA[<p>No I believe this song will go up big time, $4 coming soon, $5-$6 long-term maybe higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voyage Montreal</title>
		<link>http://stocksonwallstreet.net/featured/3-stock-with-huge-potential-i-call-it-big-c.php/comment-page-1#comment-872</link>
		<dc:creator>Voyage Montreal</dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4490#comment-872</guid>
		<description>Are you suggesting that the stocks will decrease in value?</description>
		<content:encoded><![CDATA[<p>Are you suggesting that the stocks will decrease in value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/3-stock-with-huge-potential-i-call-it-big-c.php/comment-page-1#comment-795</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 25 Dec 2009 23:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4490#comment-795</guid>
		<description>If the company continues to buy big amounts of its own shares, this usually means good times are ahead.</description>
		<content:encoded><![CDATA[<p>If the company continues to buy big amounts of its own shares, this usually means good times are ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Citigroup - C - StockRants Stock Market Forum</title>
		<link>http://stocksonwallstreet.net/featured/3-stock-with-huge-potential-i-call-it-big-c.php/comment-page-1#comment-770</link>
		<dc:creator>Buy Citigroup - C - StockRants Stock Market Forum</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4490#comment-770</guid>
		<description>[...] to predict, though take my word that Citi will be trading over $5.50 within a year if not higher.  $3 Stock with Huge Potential: I Call it Big C &#124; Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</description>
		<content:encoded><![CDATA[<p>[...] to predict, though take my word that Citi will be trading over $5.50 within a year if not higher.  $3 Stock with Huge Potential: I Call it Big C | Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/3-stock-with-huge-potential-i-call-it-big-c.php/comment-page-1#comment-769</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4490#comment-769</guid>
		<description>The government can only hold onto those shares for so long, as for right now they just add as a support level to make sure it won&#039;t fall below the price that they bought in at.</description>
		<content:encoded><![CDATA[<p>The government can only hold onto those shares for so long, as for right now they just add as a support level to make sure it won&#8217;t fall below the price that they bought in at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://stocksonwallstreet.net/featured/3-stock-with-huge-potential-i-call-it-big-c.php/comment-page-1#comment-767</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 21 Dec 2009 09:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4490#comment-767</guid>
		<description>7 billion shares invested by the government.
Does tell you something about &quot;Big C&quot;.
...our turn.</description>
		<content:encoded><![CDATA[<p>7 billion shares invested by the government.<br />
Does tell you something about &#8220;Big C&#8221;.<br />
&#8230;our turn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/featured/3-stock-with-huge-potential-i-call-it-big-c.php/comment-page-1#comment-768</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 21 Dec 2009 08:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4490#comment-768</guid>
		<description>Don&#039;t hold off to long, this stock will be a play you don&#039;t want to miss.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t hold off to long, this stock will be a play you don&#8217;t want to miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $3 Stock with Huge Potential: I Call it Big C &#124; Power Penny Plays</title>
		<link>http://stocksonwallstreet.net/featured/3-stock-with-huge-potential-i-call-it-big-c.php/comment-page-1#comment-766</link>
		<dc:creator>$3 Stock with Huge Potential: I Call it Big C &#124; Power Penny Plays</dc:creator>
		<pubDate>Mon, 21 Dec 2009 07:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4490#comment-766</guid>
		<description>[...] Read more: $3 Stock with Huge Potential: I Call it Big C [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: $3 Stock with Huge Potential: I Call it Big C [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

