<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stocks on Wall Street</title>
	<atom:link href="http://stocksonwallstreet.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Mon, 14 May 2012 23:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 10 Stocks Poised to Prosper From Facebook&#8217;s IPO: 6-10 by James Hartje</title>
		<link>http://stocksonwallstreet.net/2012/05/10-stocks-poised-to-prosper-from-facebooks-ipo-6-10/comment-page-1/#comment-3381</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Mon, 14 May 2012 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=13009#comment-3381</guid>
		<description>Which stocks to you own or like?</description>
		<content:encoded><![CDATA[<p>Which stocks to you own or like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Stocks Poised to Prosper From Facebook&#8217;s IPO: 1-5 by James Hartje</title>
		<link>http://stocksonwallstreet.net/2012/05/10-stocks-poised-to-prosper-from-facebooks-ipo-1-5/comment-page-1/#comment-3380</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Mon, 14 May 2012 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12909#comment-3380</guid>
		<description>Which stocks to you own or like?</description>
		<content:encoded><![CDATA[<p>Which stocks to you own or like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on J.P. Morgan&#8217;s Most Recent Risk Management Failures Cause Further Uncertainty to the Banking Sector by K.M.Fernandez</title>
		<link>http://stocksonwallstreet.net/2012/05/j-p-morgans-most-recent-risk-management-failures-cause-further-uncertainty-to-the-banking-sector/comment-page-1/#comment-3379</link>
		<dc:creator>K.M.Fernandez</dc:creator>
		<pubDate>Mon, 14 May 2012 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=13044#comment-3379</guid>
		<description>Dimon puts foot in mouth @ 3:42</description>
		<content:encoded><![CDATA[<p>Dimon puts foot in mouth @ 3:42</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To All The Moms Out There, Stocks on Wall Street Would Like to Wish You a &#8216;Happy Mother&#8217;s Day!&#8217; by James Hartje</title>
		<link>http://stocksonwallstreet.net/2012/05/to-all-the-moms-out-there-stocks-on-wall-street-would-like-to-wish-you-a-happy-mothers-day/comment-page-1/#comment-3378</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Sun, 13 May 2012 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=13034#comment-3378</guid>
		<description>I&#039;d like to wish a Happy Mothers day to my mom!</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to wish a Happy Mothers day to my mom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey Occupy Wall Street, It&#8217;s Not the Top 1% You Should Be Protesting Against It&#8217;s the Top 0.001%! by James Hartje</title>
		<link>http://stocksonwallstreet.net/2012/05/hey-occupy-wall-street-its-not-the-top-1-you-should-be-protesting-against-its-the-top-0-001/comment-page-1/#comment-3377</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Sun, 13 May 2012 06:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12729#comment-3377</guid>
		<description>How does everyone feel about the Occupy Wall Street Movement?</description>
		<content:encoded><![CDATA[<p>How does everyone feel about the Occupy Wall Street Movement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand Momentum is a Key, Strong Indicator of Growth by James Hartje</title>
		<link>http://stocksonwallstreet.net/2012/05/brand-momentum-is-a-key-strong-indicator-of-growth/comment-page-1/#comment-3376</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Fri, 11 May 2012 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12708#comment-3376</guid>
		<description>Please let us know what you think about the article, thanks!</description>
		<content:encoded><![CDATA[<p>Please let us know what you think about the article, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schlumberger (NYSE: SLB) Poised for Success: Strong Oilfield-Services Stock Worth Investing In by James</title>
		<link>http://stocksonwallstreet.net/2011/10/schlumberger-nyse-slb-poised-for-success-strong-oilfield-services-stock-worth-investing-in/comment-page-1/#comment-3373</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 May 2012 09:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10845#comment-3373</guid>
		<description>Ok will do, does it violate the copyright because it is posted on both websites as the article was originally created for www.StocksonWallStreet.com not Seeking Alpha!</description>
		<content:encoded><![CDATA[<p>Ok will do, does it violate the copyright because it is posted on both websites as the article was originally created for <a href="http://www.StocksonWallStreet.com" rel="nofollow">http://www.StocksonWallStreet.com</a> not Seeking Alpha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acura Pharmaceuticals (NASDAQ: ACUR): Strong Investment You Can Feel Good About by James</title>
		<link>http://stocksonwallstreet.net/2011/09/acura-pharmaceuticals-nasdaq-acur-strong-investment-you-can-feel-good-about/comment-page-1/#comment-3372</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 May 2012 09:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10953#comment-3372</guid>
		<description>Thanks glad you enjoyed it!</description>
		<content:encoded><![CDATA[<p>Thanks glad you enjoyed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Never Too Late to Give Up? Five Billionaires Who Didn&#8217;t Make Their Money Until After 40 by James</title>
		<link>http://stocksonwallstreet.net/2011/11/its-never-too-late-to-give-up-five-billionaires-who-didnt-make-their-money-until-after-40/comment-page-1/#comment-3371</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 May 2012 09:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=11845#comment-3371</guid>
		<description>Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Top 100 Highest Paid CEO&#8217;s of 2011 by James Hartje</title>
		<link>http://stocksonwallstreet.net/2011/05/americas-top-100-highest-paid-ceos-of-2011/comment-page-1/#comment-3375</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Thu, 10 May 2012 09:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=9608#comment-3375</guid>
		<description>Agreed Dori, it is crazy to see how much money some of these CEO&#039;s make. How or where do they even go about spending it? They are so far disconnected from the way the rest of the world goes about living our lives it&#039;s not even funny. I agree if only they could use all their funds for good.  I commend the CEO&#039;s who do give away lot&#039;s of their wealth to charity, research, or the creation of more new jobs. If only they all could do so instead of spending it all on their ego&#039;s to have the nicest cars, biggest yachts, or most expensive mansions!</description>
		<content:encoded><![CDATA[<p>Agreed Dori, it is crazy to see how much money some of these CEO&#8217;s make. How or where do they even go about spending it? They are so far disconnected from the way the rest of the world goes about living our lives it&#8217;s not even funny. I agree if only they could use all their funds for good.  I commend the CEO&#8217;s who do give away lot&#8217;s of their wealth to charity, research, or the creation of more new jobs. If only they all could do so instead of spending it all on their ego&#8217;s to have the nicest cars, biggest yachts, or most expensive mansions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Top 100 Highest Paid CEO&#8217;s of 2011 by James Hartje</title>
		<link>http://stocksonwallstreet.net/2011/05/americas-top-100-highest-paid-ceos-of-2011/comment-page-1/#comment-3374</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Thu, 10 May 2012 09:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=9608#comment-3374</guid>
		<description>I agree Health Care reform has been a total failure but don&#039;t blame Wall Street I think Washington is the bigger problem.</description>
		<content:encoded><![CDATA[<p>I agree Health Care reform has been a total failure but don&#8217;t blame Wall Street I think Washington is the bigger problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Chinese Stocks Set to Pop? by James</title>
		<link>http://stocksonwallstreet.net/2011/12/are-chinese-stocks-set-to-pop/comment-page-1/#comment-3369</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 May 2012 09:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12070#comment-3369</guid>
		<description>Yes Andrew exactly, thanks!</description>
		<content:encoded><![CDATA[<p>Yes Andrew exactly, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diversify Your Money by Going Offshore: Escape the Biggest Threats to Your Wealth by James</title>
		<link>http://stocksonwallstreet.net/2012/01/diversify-your-money-by-going-offshore-escape-the-biggest-threats-to-your-wealth/comment-page-1/#comment-3368</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 May 2012 09:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12187#comment-3368</guid>
		<description>The Ninja I am sorry but I do not have an offshore bank account, at least not yet lol! All my bank accounts are inside the U.S.</description>
		<content:encoded><![CDATA[<p>The Ninja I am sorry but I do not have an offshore bank account, at least not yet lol! All my bank accounts are inside the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Occupy Wall Street: What’s The Movement Really All About? by James Hartje</title>
		<link>http://stocksonwallstreet.net/2012/05/occupy-wall-street-whats-the-movement-really-all-about/comment-page-1/#comment-3370</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Thu, 10 May 2012 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12775#comment-3370</guid>
		<description>Not at all, I think implementing a Flat Tax would be the best system for our country along with reducing the size of the government and limiting their power and their ability to have a hand in everything. As we&#039;ve seen they aren&#039;t very effective at running successful programs aka USPS so I think it&#039;s better we put the money back in the hands of the people and let the private sector to take its course.  I never said anything about having universities expand their budgets and pass it onto the students, that&#039;s something Obama and his European Socialistic views would think.</description>
		<content:encoded><![CDATA[<p>Not at all, I think implementing a Flat Tax would be the best system for our country along with reducing the size of the government and limiting their power and their ability to have a hand in everything. As we&#8217;ve seen they aren&#8217;t very effective at running successful programs aka USPS so I think it&#8217;s better we put the money back in the hands of the people and let the private sector to take its course.  I never said anything about having universities expand their budgets and pass it onto the students, that&#8217;s something Obama and his European Socialistic views would think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Invest in Goldman Sachs? I Say YES!!! by James Hartje</title>
		<link>http://stocksonwallstreet.net/2010/07/should-you-invest-in-goldman-sachs-i-say-yes/comment-page-1/#comment-3367</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Thu, 10 May 2012 09:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=7332#comment-3367</guid>
		<description>Agreed OREO we should have read GS better, had more faith in the brand than the stock itself however hasn&#039;t quite panned out as the stock has fallen!</description>
		<content:encoded><![CDATA[<p>Agreed OREO we should have read GS better, had more faith in the brand than the stock itself however hasn&#8217;t quite panned out as the stock has fallen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diversify Your Money by Going Offshore: Escape the Biggest Threats to Your Wealth by James</title>
		<link>http://stocksonwallstreet.net/2012/01/diversify-your-money-by-going-offshore-escape-the-biggest-threats-to-your-wealth/comment-page-1/#comment-3366</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 May 2012 09:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12187#comment-3366</guid>
		<description>Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google: The Value Stock of the Century by James</title>
		<link>http://stocksonwallstreet.net/2012/02/google-the-value-stock-of-the-century/comment-page-1/#comment-3365</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 May 2012 09:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12037#comment-3365</guid>
		<description>You could say that again, I couldn&#039;t even imagine what the internet would be like without Google and it goes much further than them being s superior Search Engine than both Yahoo and Microsoft&#039;s Bing. GMail is the best email service there is, Google Docs has become a valuable part of society especially in the Medical World and just think of what Google has built YouTube into!</description>
		<content:encoded><![CDATA[<p>You could say that again, I couldn&#8217;t even imagine what the internet would be like without Google and it goes much further than them being s superior Search Engine than both Yahoo and Microsoft&#8217;s Bing. GMail is the best email service there is, Google Docs has become a valuable part of society especially in the Medical World and just think of what Google has built YouTube into!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Most Promising Emerging Markets by James</title>
		<link>http://stocksonwallstreet.net/2012/03/5-most-promising-emerging-markets/comment-page-1/#comment-3364</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 May 2012 09:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12423#comment-3364</guid>
		<description>Stocks on Wall Street is still quite Bullish about India we just weren&#039;t focusing on them in this particular article. Here is one of article&#039;s explaining why we like India, enjoy!

http://stocksonwallstreet.net/featured/invest-in-emerging-markets-brazil-china-india.php</description>
		<content:encoded><![CDATA[<p>Stocks on Wall Street is still quite Bullish about India we just weren&#8217;t focusing on them in this particular article. Here is one of article&#8217;s explaining why we like India, enjoy!</p>
<p><a href="http://stocksonwallstreet.net/featured/invest-in-emerging-markets-brazil-china-india.php" rel="nofollow">http://stocksonwallstreet.net/featured/invest-in-emerging-markets-brazil-china-india.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday&#8217;s Top Tech Reads: Twitter Will be More Valuable than Facebook by James Hartje</title>
		<link>http://stocksonwallstreet.net/2012/05/wednesdays-top-tech-reads-twitter-will-be-more-valuable-than-facebook/comment-page-1/#comment-3363</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Thu, 10 May 2012 09:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12342#comment-3363</guid>
		<description>Which article is your favorite?</description>
		<content:encoded><![CDATA[<p>Which article is your favorite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Occupy Wall Street: What’s The Movement Really All About? by Jarl</title>
		<link>http://stocksonwallstreet.net/2012/05/occupy-wall-street-whats-the-movement-really-all-about/comment-page-1/#comment-3362</link>
		<dc:creator>Jarl</dc:creator>
		<pubDate>Thu, 03 May 2012 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12775#comment-3362</guid>
		<description>By your logic if the tax rate was 0% the government would be booming...?   Have you looked at Europe austerity is not working!?  Do you really think its smart for universities to expand their budgets and pass it on to the students?  are you not sickened by super PAC? </description>
		<content:encoded><![CDATA[<p>By your logic if the tax rate was 0% the government would be booming&#8230;?   Have you looked at Europe austerity is not working!?  Do you really think its smart for universities to expand their budgets and pass it on to the students?  are you not sickened by super PAC? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Most Promising Emerging Markets by Guest13</title>
		<link>http://stocksonwallstreet.net/2012/03/5-most-promising-emerging-markets/comment-page-1/#comment-3361</link>
		<dc:creator>Guest13</dc:creator>
		<pubDate>Tue, 27 Mar 2012 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12423#comment-3361</guid>
		<description>What about India?</description>
		<content:encoded><![CDATA[<p>What about India?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Invest in Goldman Sachs? I Say YES!!! by oreo</title>
		<link>http://stocksonwallstreet.net/2010/07/should-you-invest-in-goldman-sachs-i-say-yes/comment-page-1/#comment-3360</link>
		<dc:creator>oreo</dc:creator>
		<pubDate>Sun, 11 Mar 2012 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=7332#comment-3360</guid>
		<description> you are a dumbass susan.  when the europe carnage that G.S. created begins, you  can trade your stock in for toilet paper.</description>
		<content:encoded><![CDATA[<p> you are a dumbass susan.  when the europe carnage that G.S. created begins, you  can trade your stock in for toilet paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google: The Value Stock of the Century by GoodTrader</title>
		<link>http://stocksonwallstreet.net/2012/02/google-the-value-stock-of-the-century/comment-page-1/#comment-3359</link>
		<dc:creator>GoodTrader</dc:creator>
		<pubDate>Sun, 12 Feb 2012 10:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12037#comment-3359</guid>
		<description>Internet could not exist as we know it without Google. </description>
		<content:encoded><![CDATA[<p>Internet could not exist as we know it without Google. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diversify Your Money by Going Offshore: Escape the Biggest Threats to Your Wealth by Currycollege</title>
		<link>http://stocksonwallstreet.net/2012/01/diversify-your-money-by-going-offshore-escape-the-biggest-threats-to-your-wealth/comment-page-1/#comment-3358</link>
		<dc:creator>Currycollege</dc:creator>
		<pubDate>Sat, 04 Feb 2012 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12187#comment-3358</guid>
		<description>DO NOT INVEST IN SUPERVALU INC. THEY HAVE HORRIBLE EMPLOYEES!!! THEIR FOOD IS TERRIBLE, THEY SPIT IN YOUR FOOD AFTER THEY COOK IT IN THE BAKERY!! THEIR CASHIERS ARE RACIST AND SEXIST! IF I WERE YOU I WOULD WANT THEIR STOCK TO TANK!!!!!</description>
		<content:encoded><![CDATA[<p>DO NOT INVEST IN SUPERVALU INC. THEY HAVE HORRIBLE EMPLOYEES!!! THEIR FOOD IS TERRIBLE, THEY SPIT IN YOUR FOOD AFTER THEY COOK IT IN THE BAKERY!! THEIR CASHIERS ARE RACIST AND SEXIST! IF I WERE YOU I WOULD WANT THEIR STOCK TO TANK!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diversify Your Money by Going Offshore: Escape the Biggest Threats to Your Wealth by The Ninja</title>
		<link>http://stocksonwallstreet.net/2012/01/diversify-your-money-by-going-offshore-escape-the-biggest-threats-to-your-wealth/comment-page-1/#comment-3357</link>
		<dc:creator>The Ninja</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12187#comment-3357</guid>
		<description>James. Do you have an offshore bank account? If so, where?</description>
		<content:encoded><![CDATA[<p>James. Do you have an offshore bank account? If so, where?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Top 100 Highest Paid CEO&#8217;s of 2011 by Dori</title>
		<link>http://stocksonwallstreet.net/2011/05/americas-top-100-highest-paid-ceos-of-2011/comment-page-1/#comment-3356</link>
		<dc:creator>Dori</dc:creator>
		<pubDate>Sat, 21 Jan 2012 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=9608#comment-3356</guid>
		<description>it is sad that these people make so much money. who the hell needs this much. if they made an actual living wage like most of us there would be more jobs. if the execs could use that money to expand their products and companies there would probably be less unemployed people here in America.</description>
		<content:encoded><![CDATA[<p>it is sad that these people make so much money. who the hell needs this much. if they made an actual living wage like most of us there would be more jobs. if the execs could use that money to expand their products and companies there would probably be less unemployed people here in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Chinese Stocks Set to Pop? by Andrew_lord2008</title>
		<link>http://stocksonwallstreet.net/2011/12/are-chinese-stocks-set-to-pop/comment-page-1/#comment-3355</link>
		<dc:creator>Andrew_lord2008</dc:creator>
		<pubDate>Wed, 18 Jan 2012 06:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12070#comment-3355</guid>
		<description>meaning that chinas currency will be able to compete with the dollar and the euro???? </description>
		<content:encoded><![CDATA[<p>meaning that chinas currency will be able to compete with the dollar and the euro???? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Chinese Stocks Set to Pop? by James Hartje</title>
		<link>http://stocksonwallstreet.net/2011/12/are-chinese-stocks-set-to-pop/comment-page-1/#comment-3354</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Mon, 12 Dec 2011 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12070#comment-3354</guid>
		<description>Thanks Rico, glad you liked the article!</description>
		<content:encoded><![CDATA[<p>Thanks Rico, glad you liked the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Chinese Stocks Set to Pop? by Ronc Di Vico</title>
		<link>http://stocksonwallstreet.net/2011/12/are-chinese-stocks-set-to-pop/comment-page-1/#comment-3353</link>
		<dc:creator>Ronc Di Vico</dc:creator>
		<pubDate>Tue, 06 Dec 2011 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12070#comment-3353</guid>
		<description>This is what i call an &quot;article&quot;.Great Job Man!</description>
		<content:encoded><![CDATA[<p>This is what i call an &#8220;article&#8221;.Great Job Man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Never Too Late to Give Up? Five Billionaires Who Didn&#8217;t Make Their Money Until After 40 by Donna</title>
		<link>http://stocksonwallstreet.net/2011/11/its-never-too-late-to-give-up-five-billionaires-who-didnt-make-their-money-until-after-40/comment-page-1/#comment-3351</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sat, 12 Nov 2011 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=11845#comment-3351</guid>
		<description>In this new book &lt;a href=&quot;http://digioh.com/b/twdetox/10363&quot; rel=&quot;nofollow&quot;&gt;Secrets of the Billionaire Mind&lt;/a&gt;, Billionaire Michael DeMone sells himself out about how he acquired his riches from other people.</description>
		<content:encoded><![CDATA[<p>In this new book <a href="http://digioh.com/b/twdetox/10363" rel="nofollow">Secrets of the Billionaire Mind</a>, Billionaire Michael DeMone sells himself out about how he acquired his riches from other people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Are Wall Street Hear Us Roar by jameshartje</title>
		<link>http://stocksonwallstreet.net/2011/10/we-are-wall-street-hear-us-roar/comment-page-1/#comment-3350</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Mon, 31 Oct 2011 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=11654#comment-3350</guid>
		<description>Let us know what you think below!</description>
		<content:encoded><![CDATA[<p>Let us know what you think below!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Selling: When To Get Out &amp; When To Hold by jameshartje</title>
		<link>http://stocksonwallstreet.net/2011/10/the-art-of-selling-when-to-get-out-when-to-hold/comment-page-1/#comment-3349</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Thu, 27 Oct 2011 07:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=11553#comment-3349</guid>
		<description>Sell, sell, sell. I believe more times than less it’s better to take the safe route and sell and take the money and run. You can always do something amazing with that cash and have stability and don’t have to worry about whether or not your site is going to become the next big thing or big bust.</description>
		<content:encoded><![CDATA[<p>Sell, sell, sell. I believe more times than less it’s better to take the safe route and sell and take the money and run. You can always do something amazing with that cash and have stability and don’t have to worry about whether or not your site is going to become the next big thing or big bust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acura Pharmaceuticals (NASDAQ: ACUR): Strong Investment You Can Feel Good About by Charles Hoffman-Zinnel</title>
		<link>http://stocksonwallstreet.net/2011/09/acura-pharmaceuticals-nasdaq-acur-strong-investment-you-can-feel-good-about/comment-page-1/#comment-3348</link>
		<dc:creator>Charles Hoffman-Zinnel</dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10953#comment-3348</guid>
		<description>Please keep following www.stocksonwallstreet.net for more updates on Acura Pharma(ACUR) and more biotech stock coverage.</description>
		<content:encoded><![CDATA[<p>Please keep following <a href="http://www.stocksonwallstreet.net" rel="nofollow">http://www.stocksonwallstreet.net</a> for more updates on Acura Pharma(ACUR) and more biotech stock coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acura Pharmaceuticals (NASDAQ: ACUR): Strong Investment You Can Feel Good About by Charles Hoffman-Zinnel</title>
		<link>http://stocksonwallstreet.net/2011/09/acura-pharmaceuticals-nasdaq-acur-strong-investment-you-can-feel-good-about/comment-page-1/#comment-3347</link>
		<dc:creator>Charles Hoffman-Zinnel</dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10953#comment-3347</guid>
		<description>Thanks for you comments!!!  I am glad to see you enjoyed the article.

Charles</description>
		<content:encoded><![CDATA[<p>Thanks for you comments!!!  I am glad to see you enjoyed the article.</p>
<p>Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acura Pharmaceuticals (NASDAQ: ACUR): Strong Investment You Can Feel Good About by Anonymous</title>
		<link>http://stocksonwallstreet.net/2011/09/acura-pharmaceuticals-nasdaq-acur-strong-investment-you-can-feel-good-about/comment-page-1/#comment-3346</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Oct 2011 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10953#comment-3346</guid>
		<description>Nice to see coverage for Acura Pharma.  Their abuse deterrent formulations and technologies will help to transform how all addictive drugs are evaluated.  Economically our country, cities, and towns cannot afford to pay for the addiction related costs which are enormous: the fraud (some is medicare) which comes with doctor shopping and diversion, families are strapped with the cost of an addicted loved one or their own addiction, no longer can municipalities afford to clean up meth labs, pharmacies are being robbed for opioids and their related crimes including murder. Acura and Pfizer are on the leading edge with Oxecta TM and Acura with their &quot;meth impeding&quot; pseudoephedrine Nexafed TM.  Launch dates are nearing for both products in the fourth quarter.  Many other companies also developing various abuse deterrent formulations. It is the wave of the future.</description>
		<content:encoded><![CDATA[<p>Nice to see coverage for Acura Pharma.  Their abuse deterrent formulations and technologies will help to transform how all addictive drugs are evaluated.  Economically our country, cities, and towns cannot afford to pay for the addiction related costs which are enormous: the fraud (some is medicare) which comes with doctor shopping and diversion, families are strapped with the cost of an addicted loved one or their own addiction, no longer can municipalities afford to clean up meth labs, pharmacies are being robbed for opioids and their related crimes including murder. Acura and Pfizer are on the leading edge with Oxecta TM and Acura with their &#8220;meth impeding&#8221; pseudoephedrine Nexafed TM.  Launch dates are nearing for both products in the fourth quarter.  Many other companies also developing various abuse deterrent formulations. It is the wave of the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Creates Tribute Logo to Honor the Revolutionary, Innovator Steve Jobs by Anonymous</title>
		<link>http://stocksonwallstreet.net/2011/10/apple-creates-tribute-logo-to-honor-the-revolutionary-innovator-steve-jobs/comment-page-1/#comment-3345</link>
