<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stocks on Wall Street</title>
	<atom:link href="http://stocksonwallstreet.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Diversify Your Money by Going Offshore: Escape the Biggest Threats to Your Wealth by The Ninja</title>
		<link>http://stocksonwallstreet.net/featured/diversify-your-money-by-going-offshore-escape-the-biggest-threats-to-your-wealth.php/comment-page-1#comment-3357</link>
		<dc:creator>The Ninja</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12187#comment-3357</guid>
		<description>James. Do you have an offshore bank account? If so, where?</description>
		<content:encoded><![CDATA[<p>James. Do you have an offshore bank account? If so, where?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Top 100 Highest Paid CEO&#8217;s of 2011 by Dori</title>
		<link>http://stocksonwallstreet.net/featured/americas-top-100-highest-paid-ceos-of-2011.php/comment-page-1#comment-3356</link>
		<dc:creator>Dori</dc:creator>
		<pubDate>Sat, 21 Jan 2012 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=9608#comment-3356</guid>
		<description>it is sad that these people make so much money. who the hell needs this much. if they made an actual living wage like most of us there would be more jobs. if the execs could use that money to expand their products and companies there would probably be less unemployed people here in America.</description>
		<content:encoded><![CDATA[<p>it is sad that these people make so much money. who the hell needs this much. if they made an actual living wage like most of us there would be more jobs. if the execs could use that money to expand their products and companies there would probably be less unemployed people here in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Chinese Stocks Set to Pop? by Andrew_lord2008</title>
		<link>http://stocksonwallstreet.net/featured/are-chinese-stocks-set-to-pop.php/comment-page-1#comment-3355</link>
		<dc:creator>Andrew_lord2008</dc:creator>
		<pubDate>Wed, 18 Jan 2012 06:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12070#comment-3355</guid>
		<description>meaning that chinas currency will be able to compete with the dollar and the euro???? </description>
		<content:encoded><![CDATA[<p>meaning that chinas currency will be able to compete with the dollar and the euro????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Chinese Stocks Set to Pop? by James Hartje</title>
		<link>http://stocksonwallstreet.net/featured/are-chinese-stocks-set-to-pop.php/comment-page-1#comment-3354</link>
		<dc:creator>James Hartje</dc:creator>
		<pubDate>Mon, 12 Dec 2011 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12070#comment-3354</guid>
		<description>Thanks Rico, glad you liked the article!</description>
		<content:encoded><![CDATA[<p>Thanks Rico, glad you liked the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Chinese Stocks Set to Pop? by Ronc Di Vico</title>
		<link>http://stocksonwallstreet.net/featured/are-chinese-stocks-set-to-pop.php/comment-page-1#comment-3353</link>
		<dc:creator>Ronc Di Vico</dc:creator>
		<pubDate>Tue, 06 Dec 2011 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=12070#comment-3353</guid>
		<description>This is what i call an &quot;article&quot;.Great Job Man!</description>
		<content:encoded><![CDATA[<p>This is what i call an &#8220;article&#8221;.Great Job Man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Never Too Late to Give Up? Five Billionaires Who Didn&#8217;t Make Their Money Until After 40 by Donna</title>
		<link>http://stocksonwallstreet.net/featured/its-never-too-late-to-give-up-five-billionaires-who-didnt-make-their-money-until-after-40.php/comment-page-1#comment-3351</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sat, 12 Nov 2011 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=11845#comment-3351</guid>
		<description>In this new book &lt;a href=&quot;http://digioh.com/b/twdetox/10363&quot; rel=&quot;nofollow&quot;&gt;Secrets of the Billionaire Mind&lt;/a&gt;, Billionaire Michael DeMone sells himself out about how he acquired his riches from other people.</description>
		<content:encoded><![CDATA[<p>In this new book <a href="http://digioh.com/b/twdetox/10363" rel="nofollow">Secrets of the Billionaire Mind</a>, Billionaire Michael DeMone sells himself out about how he acquired his riches from other people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Are Wall Street Hear Us Roar by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/we-are-wall-street-hear-us-roar.php/comment-page-1#comment-3350</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Mon, 31 Oct 2011 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=11654#comment-3350</guid>
		<description>Let us know what you think below!</description>
		<content:encoded><![CDATA[<p>Let us know what you think below!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Selling: When To Get Out &amp; When To Hold by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/the-art-of-selling-when-to-get-out-when-to-hold.php/comment-page-1#comment-3349</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Thu, 27 Oct 2011 07:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=11553#comment-3349</guid>
		<description>Sell, sell, sell. I believe more times than less it’s better to take the safe route and sell and take the money and run. You can always do something amazing with that cash and have stability and don’t have to worry about whether or not your site is going to become the next big thing or big bust.</description>
		<content:encoded><![CDATA[<p>Sell, sell, sell. I believe more times than less it’s better to take the safe route and sell and take the money and run. You can always do something amazing with that cash and have stability and don’t have to worry about whether or not your site is going to become the next big thing or big bust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acura Pharmaceuticals (NASDAQ: ACUR): Strong Investment You Can Feel Good About by Charles Hoffman-Zinnel</title>
		<link>http://stocksonwallstreet.net/featured/acura-pharmaceuticals-nasdaq-acur-strong-investment-you-can-feel-good-about.php/comment-page-1#comment-3348</link>
		<dc:creator>Charles Hoffman-Zinnel</dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10953#comment-3348</guid>
		<description>Please keep following www.stocksonwallstreet.net for more updates on Acura Pharma(ACUR) and more biotech stock coverage.</description>
		<content:encoded><![CDATA[<p>Please keep following <a href="http://www.stocksonwallstreet.net" rel="nofollow">http://www.stocksonwallstreet.net</a> for more updates on Acura Pharma(ACUR) and more biotech stock coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acura Pharmaceuticals (NASDAQ: ACUR): Strong Investment You Can Feel Good About by Charles Hoffman-Zinnel</title>
		<link>http://stocksonwallstreet.net/featured/acura-pharmaceuticals-nasdaq-acur-strong-investment-you-can-feel-good-about.php/comment-page-1#comment-3347</link>
		<dc:creator>Charles Hoffman-Zinnel</dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10953#comment-3347</guid>
		<description>Thanks for you comments!!!  I am glad to see you enjoyed the article.

Charles</description>
		<content:encoded><![CDATA[<p>Thanks for you comments!!!  I am glad to see you enjoyed the article.</p>
<p>Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acura Pharmaceuticals (NASDAQ: ACUR): Strong Investment You Can Feel Good About by Anonymous</title>
		<link>http://stocksonwallstreet.net/featured/acura-pharmaceuticals-nasdaq-acur-strong-investment-you-can-feel-good-about.php/comment-page-1#comment-3346</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Oct 2011 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10953#comment-3346</guid>
		<description>Nice to see coverage for Acura Pharma.  Their abuse deterrent formulations and technologies will help to transform how all addictive drugs are evaluated.  Economically our country, cities, and towns cannot afford to pay for the addiction related costs which are enormous: the fraud (some is medicare) which comes with doctor shopping and diversion, families are strapped with the cost of an addicted loved one or their own addiction, no longer can municipalities afford to clean up meth labs, pharmacies are being robbed for opioids and their related crimes including murder. Acura and Pfizer are on the leading edge with Oxecta TM and Acura with their &quot;meth impeding&quot; pseudoephedrine Nexafed TM.  Launch dates are nearing for both products in the fourth quarter.  Many other companies also developing various abuse deterrent formulations. It is the wave of the future.</description>
		<content:encoded><![CDATA[<p>Nice to see coverage for Acura Pharma.  Their abuse deterrent formulations and technologies will help to transform how all addictive drugs are evaluated.  Economically our country, cities, and towns cannot afford to pay for the addiction related costs which are enormous: the fraud (some is medicare) which comes with doctor shopping and diversion, families are strapped with the cost of an addicted loved one or their own addiction, no longer can municipalities afford to clean up meth labs, pharmacies are being robbed for opioids and their related crimes including murder. Acura and Pfizer are on the leading edge with Oxecta TM and Acura with their &#8220;meth impeding&#8221; pseudoephedrine Nexafed TM.  Launch dates are nearing for both products in the fourth quarter.  Many other companies also developing various abuse deterrent formulations. It is the wave of the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Creates Tribute Logo to Honor the Revolutionary, Innovator Steve Jobs by Anonymous</title>
		<link>http://stocksonwallstreet.net/featured/apple-creates-tribute-logo-to-honor-the-revolutionary-innovator-steve-jobs.php/comment-page-1#comment-3345</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 Oct 2011 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=11331#comment-3345</guid>
		<description>Hi James, 

While this is truly great piece of design it wasn&#039;t created by Apple but a certain Jonathan Mak Long (a design student from Hong Kong). See some more details on my post ;) http://dezsopapp.com/?p=351 with another great pic made of the mourning tweets by @twitter on Flickr.
Cheers,

Dezso</description>
		<content:encoded><![CDATA[<p>Hi James, </p>
<p>While this is truly great piece of design it wasn&#8217;t created by Apple but a certain Jonathan Mak Long (a design student from Hong Kong). See some more details on my post <img src='http://stocksonwallstreet.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <a href="http://dezsopapp.com/?p=351" rel="nofollow">http://dezsopapp.com/?p=351</a> with another great pic made of the mourning tweets by @twitter on Flickr.<br />
Cheers,</p>
<p>Dezso</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schlumberger (NYSE: SLB) Poised for Success: Strong Oilfield-Services Stock Worth Investing In by Seeking Alpha</title>
		<link>http://stocksonwallstreet.net/featured/schlumberger-nyse-slb-poised-for-success-strong-oilfield-services-stock-worth-investing-in.php/comment-page-1#comment-3344</link>
		<dc:creator>Seeking Alpha</dc:creator>
		<pubDate>Fri, 07 Oct 2011 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10845#comment-3344</guid>
		<description>Hi,

This is the second follow-up in this regard. Please contact our department immediately about the publication of this article on your site. It violates the Copyright policies of Seeking Alpha.

Thank you,
Sangeetha Nathan
Seeking Alpha Copyright Manager</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is the second follow-up in this regard. Please contact our department immediately about the publication of this article on your site. It violates the Copyright policies of Seeking Alpha.</p>
<p>Thank you,<br />
Sangeetha Nathan<br />
Seeking Alpha Copyright Manager</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 20 Blog Sales of All-Time by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/top-20-blog-sales-of-all-time.php/comment-page-1#comment-3343</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Fri, 07 Oct 2011 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=9447#comment-3343</guid>
		<description>Hope this inspires everyone to work on their blog, take it to the next level, make money, and get paid!</description>
		<content:encoded><![CDATA[<p>Hope this inspires everyone to work on their blog, take it to the next level, make money, and get paid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday Morning Reads: Going Rogue, Share Traders More Reckless Than Psychopaths by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/thursday-morning-reads-going-rogue-share-traders-more-reckless-than-psychopaths.php/comment-page-1#comment-3342</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Thu, 29 Sep 2011 12:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=11162#comment-3342</guid>
		<description>Let us know what you think and please tell us which article&#039;s your favorite!</description>
		<content:encoded><![CDATA[<p>Let us know what you think and please tell us which article&#8217;s your favorite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Before &amp; After: The Vast Design, Development, &amp; Transformation of Many High Profile Websites by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/before-after-the-vast-design-development-transformation-of-many-high-profile-websites.php/comment-page-1#comment-3341</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Thu, 29 Sep 2011 07:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=11106#comment-3341</guid>
		<description>Let us know what you think of any of the original website designs above.</description>
		<content:encoded><![CDATA[<p>Let us know what you think of any of the original website designs above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 of the Biggest Risks to Your Wealth Today by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/3-of-the-biggest-risks-to-your-wealth-today.php/comment-page-1#comment-3340</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Tue, 20 Sep 2011 07:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=11018#comment-3340</guid>
		<description>Let us know what you think below!</description>
		<content:encoded><![CDATA[<p>Let us know what you think below!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise &amp; Fall of Yahoo &amp; Examination of How Social Americans Are by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/the-rise-fall-of-yahoo-examination-of-how-social-americans-are.php/comment-page-1#comment-3339</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Fri, 16 Sep 2011 09:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10965#comment-3339</guid>
		<description>Let us know what you think about the graphs above!</description>
		<content:encoded><![CDATA[<p>Let us know what you think about the graphs above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Morning Reads: How to Assess the Market Potential of Your New Business Idea by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/friday-morning-reads-how-to-assess-the-market-potential-of-your-new-business-idea.php/comment-page-1#comment-3338</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Fri, 16 Sep 2011 08:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10959#comment-3338</guid>
		<description>Let us know which article&#039;s your favorite!</description>
		<content:encoded><![CDATA[<p>Let us know which article&#8217;s your favorite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schlumberger (NYSE: SLB) Poised for Success: Strong Oilfield-Services Stock Worth Investing In by Sangeetha Nathan</title>
		<link>http://stocksonwallstreet.net/featured/schlumberger-nyse-slb-poised-for-success-strong-oilfield-services-stock-worth-investing-in.php/comment-page-1#comment-3336</link>
		<dc:creator>Sangeetha Nathan</dc:creator>
		<pubDate>Fri, 16 Sep 2011 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10845#comment-3336</guid>
		<description>Please contact our department immediately about the publication of a Seeking Alpha article on your site here (http://stocksonwallstreet.net/featured/schlumberger-nyse-slb-poised-for-success-strong-oil-stock-worth-investing-in.php).

Thank you,
Seeking Alpha Customer Service Department</description>
		<content:encoded><![CDATA[<p>Please contact our department immediately about the publication of a Seeking Alpha article on your site here (<a href="http://stocksonwallstreet.net/featured/schlumberger-nyse-slb-poised-for-success-strong-oil-stock-worth-investing-in.php" rel="nofollow">http://stocksonwallstreet.net/featured/schlumberger-nyse-slb-poised-for-success-strong-oil-stock-worth-investing-in.php</a>).</p>
<p>Thank you,<br />
Seeking Alpha Customer Service Department</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schlumberger (NYSE: SLB) Poised for Success: Strong Oilfield-Services Stock Worth Investing In by Sangeetha Nathan</title>
		<link>http://stocksonwallstreet.net/featured/schlumberger-nyse-slb-poised-for-success-strong-oilfield-services-stock-worth-investing-in.php/comment-page-1#comment-3337</link>
		<dc:creator>Sangeetha Nathan</dc:creator>
		<pubDate>Fri, 16 Sep 2011 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10845#comment-3337</guid>
		<description>Please contact our department immediately about the publication of a Seeking Alpha article on your site here (http://stocksonwallstreet.net/featured/schlumberger-nyse-slb-poised-for-success-strong-oil-stock-worth-investing-in.php).

Thank you,
Seeking Alpha Customer Service Department</description>
		<content:encoded><![CDATA[<p>Please contact our department immediately about the publication of a Seeking Alpha article on your site here (<a href="http://stocksonwallstreet.net/featured/schlumberger-nyse-slb-poised-for-success-strong-oil-stock-worth-investing-in.php" rel="nofollow">http://stocksonwallstreet.net/featured/schlumberger-nyse-slb-poised-for-success-strong-oil-stock-worth-investing-in.php</a>).</p>
<p>Thank you,<br />
Seeking Alpha Customer Service Department</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Richest People in America by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/the-richest-people-in-america.php/comment-page-1#comment-3335</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Mon, 12 Sep 2011 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10836#comment-3335</guid>
		<description>Wane it&#039;s not mislabed as you can see the graph just got mixed off one little bit, hope you can track it easily though and still see the net worth.</description>
		<content:encoded><![CDATA[<p>Wane it&#8217;s not mislabed as you can see the graph just got mixed off one little bit, hope you can track it easily though and still see the net worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Richest People in America by Wana Bots</title>
		<link>http://stocksonwallstreet.net/featured/the-richest-people-in-america.php/comment-page-1#comment-3333</link>
		<dc:creator>Wana Bots</dc:creator>
		<pubDate>Mon, 05 Sep 2011 04:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10836#comment-3333</guid>
		<description> i like the way you mislables age as networth</description>
		<content:encoded><![CDATA[<p> i like the way you mislables age as networth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 15 Richest Fictional Character: 1-5 by Raunak Redkar</title>
		<link>http://stocksonwallstreet.net/featured/top-15-richest-fictional-character-1-5.php/comment-page-1#comment-3330</link>
		<dc:creator>Raunak Redkar</dc:creator>
		<pubDate>Fri, 26 Aug 2011 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=9299#comment-3330</guid>
		<description>ok
</description>
		<content:encoded><![CDATA[<p>ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World&#8217;s Biggest Social Network: QQ, China&#8217;s Facebook but Bigger by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/the-worlds-biggest-social-network-qq-chinas-facebook-but-bigger.php/comment-page-1#comment-3329</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Fri, 26 Aug 2011 11:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10744#comment-3329</guid>
		<description>Let us know what you think about the play?</description>
		<content:encoded><![CDATA[<p>Let us know what you think about the play?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rising Debt Huge Looming Problem for the U.S.A. by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/rising-debt-huge-looming-problem-for-the-u-s-a.php/comment-page-1#comment-3328</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Mon, 15 Aug 2011 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10644#comment-3328</guid>
		<description>DIJA soars 500 Points! Hope my dreams turn true!!!</description>
		<content:encoded><![CDATA[<p>DIJA soars 500 Points! Hope my dreams turn true!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Honor of Cinco De Mayo: Petrobras Our Favorite Latin American Stock by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/in-honor-of-cinco-de-mayo-petrobras-our-favorite-latin-american-stock.php/comment-page-1#comment-3327</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Thu, 11 Aug 2011 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=9665#comment-3327</guid>
		<description>Thanks for sharing, we have many readers who disagree but think what you want as we are not forcing you to read this article.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, we have many readers who disagree but think what you want as we are not forcing you to read this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P Downgrades U.S. Credit Rating from AAA: Voice Your Opinion by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/sp-downgrades-u-s-credit-rating-from-aaa-voice-your-opinion.php/comment-page-1#comment-3326</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Thu, 11 Aug 2011 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10529#comment-3326</guid>
		<description>When will either party be able to come to an agreement with one another?</description>
		<content:encoded><![CDATA[<p>When will either party be able to come to an agreement with one another?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P Downgrades U.S. Credit Rating from AAA: Voice Your Opinion by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/sp-downgrades-u-s-credit-rating-from-aaa-voice-your-opinion.php/comment-page-1#comment-3324</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Thu, 11 Aug 2011 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10529#comment-3324</guid>
		<description>I agree MissWallStreet, seemed like a call to action for our Government to stop wasting time and money and actually show results.  However there is some shadiness behind the whole deal with the S&amp;P supposedly tipping off Traders about the news leading in large gains, check out the article:

http://stocksonwallstreet.net/featured/wednesday-morning-reads-forget-about-the-downgrade-panic-about-everything-else.php</description>
		<content:encoded><![CDATA[<p>I agree MissWallStreet, seemed like a call to action for our Government to stop wasting time and money and actually show results.  However there is some shadiness behind the whole deal with the S&amp;P supposedly tipping off Traders about the news leading in large gains, check out the article:</p>
<p><a href="http://stocksonwallstreet.net/featured/wednesday-morning-reads-forget-about-the-downgrade-panic-about-everything-else.php" rel="nofollow">http://stocksonwallstreet.net/featured/wednesday-morning-reads-forget-about-the-downgrade-panic-about-everything-else.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P Downgrades U.S. Credit Rating from AAA: Voice Your Opinion by jameshartje</title>
		<link>http://stocksonwallstreet.net/featured/sp-downgrades-u-s-credit-rating-from-aaa-voice-your-opinion.php/comment-page-1#comment-3325</link>
		<dc:creator>jameshartje</dc:creator>
		<pubDate>Thu, 11 Aug 2011 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10529#comment-3325</guid>
		<description>Haha nice one</description>
		<content:encoded><![CDATA[<p>Haha nice one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P Downgrades U.S. Credit Rating from AAA: Voice Your Opinion by MissWallstreet</title>
		<link>http://stocksonwallstreet.net/featured/sp-downgrades-u-s-credit-rating-from-aaa-voice-your-opinion.php/comment-page-1#comment-3323</link>
		<dc:creator>MissWallstreet</dc:creator>
		<pubDate>Mon, 08 Aug 2011 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10529#comment-3323</guid>
		<description>Defnitely think the downgrade is unwarranted. I think it was a move to encourage less political time-wasting shenanigans and more action. Sort of like a warning.</description>
		<content:encoded><![CDATA[<p>Defnitely think the downgrade is unwarranted. I think it was a move to encourage less political time-wasting shenanigans and more action. Sort of like a warning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P Downgrades U.S. Credit Rating from AAA: Voice Your Opinion by Tom Chechatka</title>
		<link>http://stocksonwallstreet.net/featured/sp-downgrades-u-s-credit-rating-from-aaa-voice-your-opinion.php/comment-page-1#comment-3322</link>
		<dc:creator>Tom Chechatka</dc:creator>
		<pubDate>Sat, 06 Aug 2011 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10529#comment-3322</guid>
		<description>&lt;a href=&quot;http://stock-index-options-alert.blogspot.com/2011/08/stock-index-options-alert-aug-6-2011.html&quot; rel=&quot;nofollow&quot;&gt;Obama Girlfriend Infects Treasury With AIDS&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://stock-index-options-alert.blogspot.com/2011/08/stock-index-options-alert-aug-6-2011.html" rel="nofollow">Obama Girlfriend Infects Treasury With AIDS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P Downgrades U.S. Credit Rating from AAA: Voice Your Opinion by Gtarman47</title>
		<link>http://stocksonwallstreet.net/featured/sp-downgrades-u-s-credit-rating-from-aaa-voice-your-opinion.php/comment-page-1#comment-3321</link>
		<dc:creator>Gtarman47</dc:creator>
		<pubDate>Sat, 06 Aug 2011 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10529#comment-3321</guid>
		<description>Care for another A with your tea&quot;</description>
		<content:encoded><![CDATA[<p>Care for another A with your tea&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Honor of Cinco De Mayo: Petrobras Our Favorite Latin American Stock by Intrinsic</title>
		<link>http://stocksonwallstreet.net/featured/in-honor-of-cinco-de-mayo-petrobras-our-favorite-latin-american-stock.php/comment-page-1#comment-3320</link>
		<dc:creator>Intrinsic</dc:creator>
		<pubDate>Thu, 04 Aug 2011 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=9665#comment-3320</guid>
		<description>This is the worst post I have ever read. And I&#039;ve read many posts. Worthless.</description>
		<content:encoded><![CDATA[<p>This is the worst post I have ever read. And I&#8217;ve read many posts. Worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final Season of Entourage Tonight So Time To Take Notes &amp; Read Why Every Successful Businessman Needs to be Like Ari Gold by matt guenther</title>
		<link>http://stocksonwallstreet.net/featured/final-season-of-entourage-tonight-so-time-to-take-notes-read-why-every-successful-businessman-needs-to-be-like-ari-gold.php/comment-page-1#comment-3319</link>
		<dc:creator>matt guenther</dc:creator>
		<pubDate>Tue, 26 Jul 2011 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=10440#comment-3319</guid>
		<description>Awesome article. Ari Gold is one of my heroes. I wish I could get away with as much stuff as he does. I can dream, right? Side note: The last video isn&#039;t working, mirror?</description>
		<content:encoded><![CDATA[<p>Awesome article. Ari Gold is one of my heroes. I wish I could get away with as much stuff as he does. I can dream, right? Side note: The last video isn&#8217;t working, mirror?</p>
]]></content:encoded>
	</item>
	<item>
