Top 10 Best Performing Stocks Since the Last Presidential Election
James | Nov 06, 2012 | Comments 0
With the presidential election finally here, Stocks on Wall Street takes a look at the 10 best performing stocks in the S&P 500 since the last time the U.S. picked a new leader. (Actually it’s the 13 best because three companies tied for 10th through mid-day trading Monday.)
Leading the pack by far is Priceline.com (PCLN) up a whopping 1,107% since Monday, Nov. 3, 2008.
Whole Foods Markets (WFM), the purveyor of fine arugula which reports its latest results on Wednesday, is up 873% since America last voted for president.
Expedia (EXPE), another travel related online company, also makes it into the top 5.
Apple (AAPL) makes it to No. 6 on the list.
| Company | Ticker | Change since 11/3/08 | Price |
| priceline.com Inc. | PCLN | 1107% | $631.06 |
| Whole Foods Market Inc. | WFM | 873% | $97.49 |
| AutoNation Inc. | AN | 570% | $43.53 |
| Expedia Inc. | EXPE | 563% | $58.96 |
| Wyndham Worldwide Corp. | WYN | 500% | $50.44 |
| Apple Inc. | AAPL | 448% | $586.59 |
| Chipotle Mexican Grill Inc. | CMG | 436% | $262.84 |
| Ford Motor Co. | F | 431% | $11.3 |
| Fossil Inc. | FOSL | 421% | $93.86 |
| Salesforce.com inc. | CRM | 373% | $144.7 |
| Lennar Corp. Cl A | LEB | 373% | $37.88 |
| SanDisk Corp. | SNDK | 373% | $43.61 |
Filed Under: Buy Stocks • Consumer Goods | Financials | U.S. Politics | World Politics | Other Investment Related News • Featured • Online Stock Trades • Online Stock Trading










