<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christmas Coming Early: I Expect Retailer Numbers to be Better than Expected</title>
	<atom:link href="http://stocksonwallstreet.net/2009/11/18/christmas-coming-early-i-expect-retailer-numbers-to-be-better-than-expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksonwallstreet.net/2009/11/18/christmas-coming-early-i-expect-retailer-numbers-to-be-better-than-expected/</link>
	<description>Investment Advice, Stock Picks, and Market Updates</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: thevoice@voicedup.com</title>
		<link>http://stocksonwallstreet.net/2009/11/18/christmas-coming-early-i-expect-retailer-numbers-to-be-better-than-expected/comment-page-1/#comment-645</link>
		<dc:creator>thevoice@voicedup.com</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4145#comment-645</guid>
		<description>Yes, China owns a portion of the US, we are also their biggest importer of their goods. As such they will continue to purchase T-bills and keep their currency depressed to sustain the constant exports.  China mass produces items and if their currency turned against the dollar it would inflate their exports and they would drastically drop on the competetive scale. Furher out multinationals are everywhere in China therefore the deficit number is inflated its not as bad as people think.  When sony sells a computer in the US for $1000 this is seen as a deficit to the US, in actuallity the majority of the components in that computer are US companys such as intel (a US company) that makes the largest profits.</description>
		<content:encoded><![CDATA[<p>Yes, China owns a portion of the US, we are also their biggest importer of their goods. As such they will continue to purchase T-bills and keep their currency depressed to sustain the constant exports.  China mass produces items and if their currency turned against the dollar it would inflate their exports and they would drastically drop on the competetive scale. Furher out multinationals are everywhere in China therefore the deficit number is inflated its not as bad as people think.  When sony sells a computer in the US for $1000 this is seen as a deficit to the US, in actuallity the majority of the components in that computer are US companys such as intel (a US company) that makes the largest profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/2009/11/18/christmas-coming-early-i-expect-retailer-numbers-to-be-better-than-expected/comment-page-1/#comment-643</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4145#comment-643</guid>
		<description>Times are changing though and you just have to face the facts that business is more effective now a days with outsourcing and what not. For better or worse you have to accept change when it comes.</description>
		<content:encoded><![CDATA[<p>Times are changing though and you just have to face the facts that business is more effective now a days with outsourcing and what not. For better or worse you have to accept change when it comes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madmilker</title>
		<link>http://stocksonwallstreet.net/2009/11/18/christmas-coming-early-i-expect-retailer-numbers-to-be-better-than-expected/comment-page-1/#comment-642</link>
		<dc:creator>madmilker</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4145#comment-642</guid>
		<description>Jus why would the American consumer want to buy when all most all is foreign made.

Yes, Buffett bought more of tat store with the star in the name....but he also bought a train.

2006, Mexico, China, Wal*Mart and tat container company made a deal on a port to bring all tat so-call cheap stuff from China but with the turnips in D. C. raising so much cane over having Mexican trucks run on US streets tats the need for tat train.

And don&#039;t leave out those 15 cargo ships tat emit as much pollution as 760 MILLION AUTOMOBILES...or the turnips in D. C. trying to cram a Carbon Tax Bill down the American taxpayers throat.

Even tat $9 BILLION in hidden taxes to all Americans to clean the fish from the ballast tanks of ships....

Now...

the FACTS:

RETAIL MAKES NOTHING
YOUR GOVERNMENT ONLY MAKES MORE DEBT
Wal*Mart&#039;s Global Procurement Offices are in China
95% of the items in a Wal*Mart store in China are made in China
5% of the products in a Wal*Mart store in China are foreign
Sam Walton didn&#039;t put tat star in the name
Cheap ain&#039;t chic and Sam had his bird dog...Ol&#039;roy stuffed

oh!  read &quot;The Flow of Trade in a Global Economy&quot; by Lance Winslow. There is one quote from his article tat comes in mind. &quot;Now let us look at Wal-Mart again; you buy a product there, 6% goes to the employees, 10-18% is profit to the company, 25% goes to other costs and 50% goes to re-stock or the cost of goods sold. Of the 50% about 20-25% goes to China, a guess, but you get the point. Now then, how long will it take at 433 Billion dollars at year for China to have all of our money, leaving no money flow for us to circulate? At a 17 Trillion dollar economy less than 40-years minus the 1/6 they buy from us. Some say that if we keep putting money into our economy, it would take forever, but if we do not then eventually all the money flow will go. If China buys our debt then eventually they own us, no need to worry about a war, they are buying America, due in part to our own mismanaged trade, so whose fault is that? Not necessarily China, as they are doing what&#039;s in the best interests, and we should make sure that trade is not only free, but fair too.&quot;

And the next time you buy....think of George Washington and what he wrote in his farewell address of 1796....

gudday and God Bless!

duh! Being an old person myself and knowing how it wus back in the 40&#039;s, 50&#039;s and 60&#039;s in tis union of 50 states....I look at George each time I pull him out of my billfold and make a promise to send him out for items made in America so after floating around helping each hand he touches jus maybe one day he will shake mine again.</description>
		<content:encoded><![CDATA[<p>Jus why would the American consumer want to buy when all most all is foreign made.</p>
<p>Yes, Buffett bought more of tat store with the star in the name&#8230;.but he also bought a train.</p>
<p>2006, Mexico, China, Wal*Mart and tat container company made a deal on a port to bring all tat so-call cheap stuff from China but with the turnips in D. C. raising so much cane over having Mexican trucks run on US streets tats the need for tat train.</p>
<p>And don&#8217;t leave out those 15 cargo ships tat emit as much pollution as 760 MILLION AUTOMOBILES&#8230;or the turnips in D. C. trying to cram a Carbon Tax Bill down the American taxpayers throat.</p>
<p>Even tat $9 BILLION in hidden taxes to all Americans to clean the fish from the ballast tanks of ships&#8230;.</p>
<p>Now&#8230;</p>
<p>the FACTS:</p>
<p>RETAIL MAKES NOTHING<br />
YOUR GOVERNMENT ONLY MAKES MORE DEBT<br />
Wal*Mart&#8217;s Global Procurement Offices are in China<br />
95% of the items in a Wal*Mart store in China are made in China<br />
5% of the products in a Wal*Mart store in China are foreign<br />
Sam Walton didn&#8217;t put tat star in the name<br />
Cheap ain&#8217;t chic and Sam had his bird dog&#8230;Ol&#8217;roy stuffed</p>
<p>oh!  read &#8220;The Flow of Trade in a Global Economy&#8221; by Lance Winslow. There is one quote from his article tat comes in mind. &#8220;Now let us look at Wal-Mart again; you buy a product there, 6% goes to the employees, 10-18% is profit to the company, 25% goes to other costs and 50% goes to re-stock or the cost of goods sold. Of the 50% about 20-25% goes to China, a guess, but you get the point. Now then, how long will it take at 433 Billion dollars at year for China to have all of our money, leaving no money flow for us to circulate? At a 17 Trillion dollar economy less than 40-years minus the 1/6 they buy from us. Some say that if we keep putting money into our economy, it would take forever, but if we do not then eventually all the money flow will go. If China buys our debt then eventually they own us, no need to worry about a war, they are buying America, due in part to our own mismanaged trade, so whose fault is that? Not necessarily China, as they are doing what&#8217;s in the best interests, and we should make sure that trade is not only free, but fair too.&#8221;</p>
<p>And the next time you buy&#8230;.think of George Washington and what he wrote in his farewell address of 1796&#8230;.</p>
<p>gudday and God Bless!</p>
<p>duh! Being an old person myself and knowing how it wus back in the 40&#8217;s, 50&#8217;s and 60&#8217;s in tis union of 50 states&#8230;.I look at George each time I pull him out of my billfold and make a promise to send him out for items made in America so after floating around helping each hand he touches jus maybe one day he will shake mine again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/2009/11/18/christmas-coming-early-i-expect-retailer-numbers-to-be-better-than-expected/comment-page-1/#comment-635</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4145#comment-635</guid>
		<description>Yes Black Friday should be a great start as well.</description>
		<content:encoded><![CDATA[<p>Yes Black Friday should be a great start as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/2009/11/18/christmas-coming-early-i-expect-retailer-numbers-to-be-better-than-expected/comment-page-1/#comment-634</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4145#comment-634</guid>
		<description>Good point I think the whole spectrum will be strong leading us into 2010 with high hopes.</description>
		<content:encoded><![CDATA[<p>Good point I think the whole spectrum will be strong leading us into 2010 with high hopes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://stocksonwallstreet.net/2009/11/18/christmas-coming-early-i-expect-retailer-numbers-to-be-better-than-expected/comment-page-1/#comment-633</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4145#comment-633</guid>
		<description>Folks will truly make this a Happy Christmas Holiday season.This will reflect in the retail and may I include food sales as well.
As for retail numbers ?
Let&#039;s say they will be higher than the tree top ornament!</description>
		<content:encoded><![CDATA[<p>Folks will truly make this a Happy Christmas Holiday season.This will reflect in the retail and may I include food sales as well.<br />
As for retail numbers ?<br />
Let&#8217;s say they will be higher than the tree top ornament!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thevoice@voicedup.com</title>
		<link>http://stocksonwallstreet.net/2009/11/18/christmas-coming-early-i-expect-retailer-numbers-to-be-better-than-expected/comment-page-1/#comment-632</link>
		<dc:creator>thevoice@voicedup.com</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4145#comment-632</guid>
		<description>I will agree, retail numbers will be better than expected.  Consumers will make this holiday season count.</description>
		<content:encoded><![CDATA[<p>I will agree, retail numbers will be better than expected.  Consumers will make this holiday season count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christmas Numbers to be Better than Expected - StockRants Stock Market Forum</title>
		<link>http://stocksonwallstreet.net/2009/11/18/christmas-coming-early-i-expect-retailer-numbers-to-be-better-than-expected/comment-page-1/#comment-631</link>
		<dc:creator>Christmas Numbers to be Better than Expected - StockRants Stock Market Forum</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4145#comment-631</guid>
		<description>[...] the holiday shopping season I think we are going to start to see a resurgence in retail stocks.  Christmas Coming Early: I Expect Retailer Numbers to be Better than Expected &#124; Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</description>
		<content:encoded><![CDATA[<p>[...] the holiday shopping season I think we are going to start to see a resurgence in retail stocks.  Christmas Coming Early: I Expect Retailer Numbers to be Better than Expected | Stocks on Wall Street       __________________ Interested in Financial News, Market Updates, and Hot Stock Picks? Then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stocksonwallstreet.net/2009/11/18/christmas-coming-early-i-expect-retailer-numbers-to-be-better-than-expected/comment-page-1/#comment-630</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://stocksonwallstreet.net/?p=4145#comment-630</guid>
		<description>What are your expectations for Holiday Retail numbers?</description>
		<content:encoded><![CDATA[<p>What are your expectations for Holiday Retail numbers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
